Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 150 kW |
| Standby kVA | 188 |
| Prime power | 137 kW |
| Alternator | Number of phase |
| Voltage options | 208/120 V, 480/277 V, 220/127 V, 600/347 V, 380/220 V, 240/120 V, 440/254 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Dimensions (L×W×H) | 2370×1114×1480 mm |
| Dry weight | 1540 kg |
| Sound level | 70.1 dBA @ 23 m |
Common questions
What is the power rating of the SDMO JS150U?
The SDMO JS150U is rated 150 kW standby (188.0 kVA).
What engine does the SDMO JS150U use?
The SDMO JS150U is powered by the Cylinder Arrangement engine.
What fuel does the SDMO JS150U use?
The SDMO JS150U runs on diesel.
What alternator does the SDMO JS150U use?
The SDMO JS150U uses a Number of phase alternator.
Available documents
Spec sheet — JS150U (SDMO)