Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 16 kW |
| Prime power | 16 kW |
| Controller | DC Logic System |
| Oil capacity | 8.1 L |
| Voltage options | 120 V, 240 V |
| Phase | 1 |
| Rated current | 88 A |
| Power factor | 1.0 |
| Battery voltage | 12 V |
| Coolant capacity | 5.3 L |
| Dimensions (L×W×H) | 1239×654×749 mm |
| Dry weight | 405 kg |
Maintenance & consumables
| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Fuel filter | Large spin-on fuel filter | — | find | ||
| Oil filter | Bosch-type injection pump with 5% mechanical governor, Pintle injectors with replaceable tips | — | find | ||
| Belt | Jabsco gear-driven raw water pump, 20-foot (6 meter) plug-in wire harness | — | find | ||
| Coolant | Standard coolant recovery bottle | — | |||
| Oil | Full flow, spin-on oil filter with bypass | 8.2 liter | — |
Common questions
What is the power rating of the Northern Lights M844?
The Northern Lights M844 is rated 16 kW standby.
What fuel does the Northern Lights M844 use?
The Northern Lights M844 runs on diesel.
Troubleshooting
18Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Engine temperature above 205°F (96°C) | Shut off the engine immediately | |
| Oil pressure below normal levels | Check oil pressure gauge; shut down if it does not show a normal reading after a few seconds of operation | |
| Low crankcase oil level | Fill with recommended lubricating oil and restart; watch the oil pressure gauge carefully | |
| Temperature rises above 205°F (96°C) on Marine units | Repeat troubleshooting | |
| Shutdown is activated and the temperature gauge shows temperature within normal temperature range | A. Check the engine crankcase oil level b. If the oil level is low, fill with recommended lubricating oil and restart. Watch the oil pressure gauge carefully and shut off the engine if it does not show a normal reading (20-60 PSI) after a few seconds of operation. c. If the oil level is normal, DO NOT restart the engine. Call your dealer for assistance. | |
| Battery will not charge | Loose or corroded connections, Sulfated or worn out batteries | Clean and tighten battery connections, Check specific gravity of each battery, Check electrolyte level of each battery |
| Starter inoperative | Loose or corroded connections | Clean and tighten loose battery and harness plug connection |
| Low battery output | Sulfated or worn out batteries, Loose or defective electrical system ground wire | Check specific gravity of each battery, Check electrolyte level of each battery, Repair or replace |
| Starter cranks slowly | Batteries too small, Battery cables too small, Crankcase oil too heavy | Check specific gravity of each battery, Replace battery if necessary, Check electrolyte level of each battery, If low, fill cells with distilled water, Fill with oil of appropriate viscosity |
| Entire electrical system does not function | Faulty connection, Sulfated or worn out batteries | Clean and tighten battery and harness plug connections, Check specific gravity and electrolyte level of each battery |
| Engine hard to start or will not start | Improper starting procedure, No fuel, Low battery output, Excessive resistance in starting circuit, Crankcase oil too heavy, Improper type of fuel, Water, dirt or air in fuel system, Clogged primary fuel filter element, Clogged secondary fuel filter element, Dirty or faulty injection nozzles | See starting section of this manual. Take special note of Bypass Switch operation, Check level of fuel in fuel tank, Check electrolyte level and condition, Clean and tighten all battery connections, Use oil of proper viscosity, Consult fuel supplier and use proper type of fuel for operating condition, Drain, flush, fill and bleed system, Clean or replace filter element, Replace filter element, Have your dealer check injection nozzles |
| Engine runs irregularly or stalls frequently | Below normal engine temperature, Clogged primary fuel filter element, Clogged secondary fuel filter element, Water or dirt in the fuel system, Dirty or faulty injection nozzles, Air in fuel system, Improper type of fuel | Remove and check thermostat, Clean or replace filter element, Replace secondary filter element, Drain, flush, fill and bleed system, Have your dealer check injection nozzles, Inspect clamps and hoses on suction side of fuel pump for air leak, Consult fuel supplier and use proper type of fuel for operating condition |
| Lack of engine power | Engine overloaded, Intake air restriction, Clogged primary fuel filter element, Clogged secondary fuel filter element, Improper type of fuel | Reduce load, Service air cleaner, Clean or replace filter element, Replace filter element, Consult fuel supplier and use proper type of fuel for operating conditions |
| Engine overheats | See 'Engine Overheats' in next category | |
| Below normal engine temperature | Improper valve clearance | Reset valves. Best done by dealer |
| Dirty or faulty injection nozzles | Replace injectors. Best done by dealer | |
| Temperature gauge shows temperature above 205°F (97°C) | Shut off the engine immediately. Use the Trouble Shooting Guide on page 21 to isolate the cause of the overheat. | |
| Shutdown is activated and temperature gauge shows within normal range | Check the engine crankcase oil level. If low, fill with recommended lubricating oil and restart. Watch the oil pressure gauge carefully and shut off the engine if it does not show a normal reading (20-60 PSI) after a few seconds of operation. If the oil level is normal, DO NOT restart the engine. Call your dealer for assistance. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
184| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 025100008 | Seal Washer / Gasket | 1 | Seal | PartsGeek |
| 025100010 | Seal Washer | 2 | Seal | PartsGeek |
| 025100016 | Seal Washer | 1 | Seal | PartsGeek |
| 052100030 | O-Ring | 1 | Seal | PartsGeek |
| 052100050 | O-Ring | 1 | Seal | PartsGeek |
| 052100070 | O-Ring | 1 | Seal | PartsGeek |
| 052100100 | O-Ring | 2 | Seal | PartsGeek |
| 052100150 | O-Ring | 1 | Seal | PartsGeek |
| 052100400 | O-ring | 1 | Seal | PartsGeek |
| 052109072 | O-Ring | 1 | Seal | PartsGeek |
| 052109074 | Gasket | 1 | Gasket | PartsGeek |
| 052109076 | O-ring | 1 | Seal | PartsGeek |
| 052300400 | O-Ring | 1 | Seal | PartsGeek |
| 052300600 | O-Ring | 1 | Seal | PartsGeek |
| 052300700 | O-Ring | 1 | Seal | PartsGeek |
| 054109013 | Gasket | 1 | Gasket | PartsGeek |
| 080109061 | Drive Belt (formerly #080109061) | 1 | Belt | PartsGeek |
| 11-13101 | Gasket, Thermostat Cover | 1 | Gasket | PartsGeek |
| 11-28101 | Gasket / Air Intake Cover Gasket | 1 | Gasket | PartsGeek |
| 11-38101 | Gasket / Exhaust Manifold Gasket | 1 | Gasket | PartsGeek |
| 110996600 | Gasket | 1 | Gasket | PartsGeek |
| 111147200 | Head Gasket (formerly #111147200) | 1 | Gasket | PartsGeek |
| 111147520 | Head Gasket; t = 1.4mm | 1 | Gasket | PartsGeek FridayParts $165.99 |
| 120406050 | Valve Guide Seal - Exhaust | 3 | Seal | PartsGeek FridayParts $31.49 |
| 120406070 | Valve Guide Seal - Intake | 3 | Seal | PartsGeek FridayParts $31.49 |
| 130306190 | Fuel Filter Assembly | 1 | Fuel filter | Amazon eBay PartsGeek FridayParts $34.80 |
| 130326051 | Gasket | 5 | Gasket | PartsGeek |
| 130506140 | Fuel Lift Pump | 1 | Pump | PartsGeek FridayParts $33.08 |
| 130516069 | Gasket | 4 | Gasket | PartsGeek |
| 130516089 | Gasket | 1 | Gasket | PartsGeek |
| 130556750 | Pipe | 1 | Hose | PartsGeek |
| 130556760 | Pipe | 1 | Hose | PartsGeek |
| 130996070 | Gasket | 1 | Gasket | PartsGeek |
| 131017600 | Injection Pump Assembly | 1 | Pump | PartsGeek |
| 131186110 | Gasket | 4 | Gasket | PartsGeek |
| 131226130 | O-Ring | 4 | Seal | PartsGeek |
| 131226180 | O-Ring | 1 | Seal | PartsGeek |
| 131227240 | O-Ring | 8 | Seal | PartsGeek |
| 131296255 | Gasket | 2 | Gasket | PartsGeek |
| 131406360 | Fuel Injector | 4 | Injector | PartsGeek FridayParts $59.99 |
| 131416170 | Nozzle | 1 | Injector | PartsGeek FridayParts $75.99 |
| 131426160 | Gasket | 1 | Gasket | PartsGeek |
| 131426200 | Gasket | 3 | Gasket | PartsGeek |
| 131426230 | Gasket | 1 | Gasket | PartsGeek |
| 131507450 | Injection Line #1 | 1 | Hose | PartsGeek |
| 131507460 | Injection Line #2 | 1 | Hose | PartsGeek |
| 131507470 | Injection Line #3 | 1 | Hose | PartsGeek |
| 131507480 | Injection Line #4 | 1 | Hose | PartsGeek |
| 131606620 | Return Line | 1 | Hose | PartsGeek |
| 135996480 | Gasket | 1 | Gasket | PartsGeek |
| 135996600 | Gasket | 1 | Gasket | PartsGeek |
| 140406360 | Suction Filter | 1 | Oil filter | PartsGeek |
| 140606701 | Oil Line | 1 | Hose | PartsGeek |
| 140606710 | Oil Drain Hose | 1 | Hose | PartsGeek |
| 140606720 | Oil Pipe (844 & 16C) | 1 | Hose | PartsGeek |
| 145017350 | Coolant Pump Assembly | 1 | Pump | PartsGeek |
| 145206022 | Thermostat | 1 | Thermostat | PartsGeek FridayParts $14.44 |
| 145536050 | Hose | 1 | Hose | PartsGeek |
| 145996370 | Gasket | 1 | Gasket | PartsGeek |
| 145996460 | Gasket (earlier) | 1 | Gasket | PartsGeek |
| 145996680 | Gasket (formerly #145996460) | 1 | Gasket | PartsGeek |
| 16-13101 | O-Ring | 1 | Seal | PartsGeek |
| 16-15010 | O-Ring | 1 | Seal | PartsGeek |
| 16-70001 | O-ring | 1 | Seal | PartsGeek |
| 16-90001 | O-ring | 1 | Seal | PartsGeek |
| 165996110 | Gasket | 1 | Gasket | PartsGeek |
| 165996351 | Gasket | 1 | Gasket | PartsGeek FridayParts $35.97 |
| 165996361 | Gasket | 1 | Gasket | PartsGeek FridayParts $17.98 |
| 18-13107 | Hose | 1 | Hose | PartsGeek |
| 18-13108 | Hose 3/4" ID x 18-1/2" | 1 | Hose | PartsGeek |
| 18-13109 | Hose 5/16" ID x 25" / Overflow | 1 | Hose | PartsGeek |
| 18-28101 | Air Intake Hose (earlier) | 1 | Hose | PartsGeek |
| 18-28102 | Air Intake Hose | 1 | Hose | PartsGeek |
| 18-52007 | Hose 1/4" ID x 26" | 2 | Hose | PartsGeek |
| 18-52113 | Hose Assembly 1/4" ID x 26-1/2" | 1 | Hose | PartsGeek |
| 18-52205 | Hose 1/4"ID x 13" | 1 | Hose | PartsGeek |
| 18-58101 | Hose Assembly 1/4" ID x 17" (844) | 1 | Hose | PartsGeek |
| 185206082 | Stop Solenoid - 12 Volt (Standard Ground) | 1 | Sensor | PartsGeek FridayParts $32.25 |
| 185206190 | Stop Solenoid - 12 Volt (Isolated Ground) | 1 | Sensor | PartsGeek |
| 185206200 | Stop Solenoid - 24 Volt (Isolated Ground) | 1 | Sensor | PartsGeek |
| 185246011 | Oil pressure unit | 1 | Sensor | PartsGeek FridayParts $11.20 |
| 185366060 | Glow Plug - 12 Volt | 4 | Glow plug | Amazon eBay PartsGeek FridayParts $29.93 |
| 185366100 | Glow Plug - 24 Volt | 4 | Glow plug | Amazon eBay PartsGeek |
| 185816120 | Switch Assembly | 1 | Sensor | PartsGeek |
| 185816240 | Solenoid Assembly | 1 | Sensor | PartsGeek |
| 19-00064 | Hose Clamp #64 (for tank mounting) | 2 | Hose | PartsGeek |
| 198636160 | Oil Seal | 1 | Seal | PartsGeek |
| 198636170 | Oil Seal | 1 | Seal | PartsGeek FridayParts $34.59 |
| 198996060 | Gasket | 7 | Gasket | PartsGeek |
| 198996071 | Gasket | 4 | Gasket | PartsGeek |
| 22-10003 | Water Level Switch / Gauge, Isolated Ground | 1 | Sensor | PartsGeek |
| 22-41016 | Oil Pressure Sender - Single Station | 1 | Sensor | PartsGeek |
| 22-41051 | Toggle Switch | 2 | Sensor | PartsGeek |
| 22-42047 | Relay, SPDT 12V 50A | 1 | Relay | PartsGeek |
| 22-42055 | Engine Temperature Sender - Single Station | 1 | Sensor | PartsGeek |
| 22-71016 | Oil Pressure Sender - Dual Station | 1 | Sensor | PartsGeek |
| 22-71026 | Engine Temperature Sender - Dual Station | 1 | Sensor | PartsGeek |
| 22-90007 | Preheat / Shutdown - Bypass Switch | 1 | Sensor | PartsGeek |
| 22-90008 | Engine Control Switch | 1 | Sensor | PartsGeek |
| 24-03100 | Oil Filter | 1 | Oil filter | Amazon eBay $23.45 PartsGeek |
| 24-28101 | Air Filter Element | 1 | Air filter | PartsGeek |
| 24-52020 | Fuel Filter | 1 | Fuel filter | Amazon eBay $24.71 PartsGeek |
| 25-11216 | Impeller | 1 | Impeller | PartsGeek |
| 25-12017 | Spline Seal | 1 | Seal | PartsGeek |
| 25-12057 | Raw Water Pump | 1 | Pump | PartsGeek |
| 25-12060 | Impeller | 1 | Impeller | PartsGeek |
| 25-12065 | Lip Seal | 1 | Seal | PartsGeek |
| 25-12066 | Mechanical Seal | 1 | Seal | PartsGeek |
| 25-12067 | O-Ring, Raw Water Pump Cover | 2 | O ring | PartsGeek |
| 27-13101 | Tube Assembly | 1 | Hose | PartsGeek |
| 29-08100 | Gasket Set - Marine | 1 | Gasket | PartsGeek |
| 314990030 | Gasket | 1 | Gasket | PartsGeek |
| 34-70010 | Oil Drain Kit Complete (includes all keys) | 1 | Oil filter | Amazon eBay PartsGeek |
| 36-72002 | Hand Pump | 1 | Pump | PartsGeek |
| 37-40010 | Oil Pressure Gauge, 0-80 PSI | 1 | Sensor | PartsGeek |
| 37-40011 | Engine Temperature Gauge, 0-250° F | 1 | Sensor | PartsGeek |
| 37-40012 | DC Voltmeter, 12 Volt | 1 | Sensor | PartsGeek |
| 37-40014 | DC Voltmeter, 24 Volt | 1 | Sensor | PartsGeek |
| 385720110 | Engine Temperature Switch 95° C / 203° F | 1 | Sensor | PartsGeek |
| 40-02003 | Drive Belt | 1 | Belt | Amazon eBay PartsGeek |
| 40-02004 | Drive Belt (with 24V/35A alternator) | 1 | Belt | PartsGeek |
| 40-02005 | Drive Belt (with 12V/51A and 24V/35A alternators) | 1 | Belt | Amazon eBay PartsGeek |
| 40-74500 | Drive Belt (formerly #40-74500) | 1 | Belt | PartsGeek |
| 00-02003 | Wear Sleeve; Repair Type | ** | Service part / kit | PartsGeek |
| 00-02004 | Wear Sleeve; Repair Type | ** | Service part / kit | PartsGeek |
| 00-71614 | Grommet 1-5/8"ID x 2-1/4"OD | 2 | Service part / kit | PartsGeek |
| 00-73146 | Lifting Eye | 1 | Service part / kit | PartsGeek |
| 10-12002 | Tank Assembly | 1 | Service part / kit | PartsGeek |
| 110666090 | Filter | 1 | Service part / kit | PartsGeek |
| 12-00031 | Capscrew, Hex Head M6 x 1.0 x 25 mm | 2 | Service part / kit | PartsGeek |
| 12-00712 | Capscrew, Hex Head M8 x 1.25 x 25 mm | 2 | Service part / kit | PartsGeek |
| 12-00751 | Capscrew, Hex Head M8 x 1.25 x 16 mm | 1 | Service part / kit | PartsGeek |
| 130516084 | Diaphragm | 1 | Service part / kit | PartsGeek |
| 14-04803 | Hex Nut, Nylock M6 x 1.0 | 2 | Service part / kit | PartsGeek |
| 145506480 | Heat Exchanger Element (earlier) | 1 | Service part / kit | PartsGeek |
| 15-00008 | Flat Washer M6 | 2 | Service part / kit | PartsGeek |
| 15-00701 | Flat Washer M8 | 3 | Service part / kit | PartsGeek |
| 15-00702 | Lock Washer M8 | 1 | Service part / kit | PartsGeek |
| 185416300 | Brush | 2 | Service part / kit | PartsGeek |
| 185446165 | Spring | 2 | Service part / kit | PartsGeek |
| 185446187 | Regulator Assembly | 1 | Service part / kit | PartsGeek |
| 185446253 | Rectifier Assembly | 1 | Service part / kit | PartsGeek |
| 185846360 | Brush Holder Assembly | 1 | Service part / kit | PartsGeek |
| 185846361 | Spring Brush / Brush Spring | 4 | Service part / kit | PartsGeek |
| 20-18101 | Heat Exchanger Element (formerly #145506480) | 1 | Service part / kit | PartsGeek |
| 21-00010 | Bushing, Steel 3/8NPT x 1/4NPT | 1 | Service part / kit | PartsGeek |
| 21-00135 | Bushing, Brass 1/2NPT x 1/4NPT | 1 | Service part / kit | PartsGeek |
| 21-00701 | Flat Washer M8 | 1 | Service part / kit | PartsGeek |
| 21-05404 | Male Elbow, 45° Steel 1/4NPT x 1/4-37T | 1 | Service part / kit | PartsGeek |
| 21-12007 | Filler Cap (7 PSI) | 1 | Service part / kit | PartsGeek |
| 21-12008 | Filler Cap | 1 | Service part / kit | PartsGeek |
| 21-51093 | Male Connector, Brass 1/2 NPT x 1/2 HB | 1 | Service part / kit | PartsGeek |
| 21-52245 | Male Elbow, Brass 1/4 NPT x 5/16-45T | 2 | Service part / kit | PartsGeek |
| 21-65005 | Bushing, Steel 1" NPT x 3/8 NPT | 1 | Service part / kit | PartsGeek |
| 21-70007 | Female Swivel, Brass 5/16 HB x 5/16-37T | 1 | Service part / kit | PartsGeek |
| 21-71042 | Female Swivel, Brass 1/2 HB x 1/2-45T | 1 | Service part / kit | PartsGeek |
| 21-71049 | Male Elbow, 90° Steel 1/4NPT x 1/4-37T | 1 | Service part / kit | PartsGeek |
| 21-71056 | Female Swivel, Brass 5/16 HB x 5/16-45T | 3 | Service part / kit | PartsGeek |
| 21-71093 | Male Connector, Brass 3/8 NPT x 1/2 HB | 1 | Service part / kit | PartsGeek |
| 22-40004 | Resistor Kit | 2 | Service part / kit | PartsGeek |
| 22-40012 | Resistor 200 Ohm | 1 | Service part / kit | PartsGeek |
| 22-40018 | Circuit Breaker 10 Amp | 1 | Service part / kit | PartsGeek |
| 22-40334 | D.C. Voltage Regulator, 12V, Adjustable | 1 | Service part / kit | PartsGeek |
| 22-41060 | Diode, 6 Amp 50 Volt / 1000 PIV | 2 | Service part / kit | PartsGeek |
| 22-42043 | Circuit Breaker, DC 15 Amp | 1 | Service part / kit | PartsGeek |
| 22-44852 | 12 Volt Bulb | ** | Service part / kit | PartsGeek |
| 22-44853 | 24 Volt Bulb | ** | Service part / kit | PartsGeek |
| 22-70048 | Diode Harness Addition | 1 | Service part / kit | PartsGeek |
| 22-90009 | Hour Meter | 1 | Service part / kit | PartsGeek |
| 23-73106 | Bracket | 1 | Service part / kit | PartsGeek |
| 23-75404 | Bracket, Tank Mtg. | 2 | Service part / kit | PartsGeek |
| 25-12004 | Repair Kit | 1 | Service part / kit | PartsGeek |
| 25-12061 | Cam | 1 | Service part / kit | PartsGeek |
| 25-12062 | Wear Plate | 1 | Service part / kit | PartsGeek |
| 25-12064 | Bearing | 1 | Service part / kit | PartsGeek |
| 31-12001 | Port Adapter (requires #11) | 1 | Service part / kit | PartsGeek |
| 31-70001 | Adapter, Oil Drain | 1 | Service part / kit | PartsGeek |
| 31-80002 | Female Swivel, 1/4HB x 1/4-37T | 2 | Service part / kit | PartsGeek |
| 33-82205 | Platform Mount | 4 | Service part / kit | PartsGeek |
| 33-82206 | Platform Mount | 2 | Service part / kit | PartsGeek |
| 33-83106 | Platform Mount | 2 | Service part / kit | PartsGeek |
| 36-72003 | Drain Valve | 1 | Service part / kit | PartsGeek |
| 36-72005 | Male Elbow, Brass 1/4 NPT x 5/16-45T | 2 | Service part / kit | PartsGeek |
| 37-40013 | Hourmeter | 1 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Prime | 50% | 3.1 | 0.83 |
| Prime | 75% | 5.2 | 1.4 |
| Prime | 100% | 5.2 | 1.4 |
| Standby |
Available documents
Spec sheet — M844K-M844LK (Northern Lights)Operator's manual — OM844W3-1 (Northern Lights)Operator's manual — OM844W3 (Northern Lights)Reference — L116 1 4 warranty (Northern Lights)Owner's manual — O844K (Northern Lights)Parts manual — P844-2-I (Northern Lights)Parts manual — filter chart guide (Northern Lights)Parts manual — p844k-i (Northern Lights)Service manual — OM844K2 (Northern Lights)