Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 275 kW |
| Prime power | 250 kW |
| Emissions | EPA Tier 3 |
| Controller | Digital Control Panel |
| Oil capacity | 31.0 L |
| Alternator | 432CSL6210 |
| Voltage options | 208 V, 240 V, 380 V, 480 V, 600 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery cranking | 950 CCA |
| Battery voltage | 24 V |
| Coolant capacity | 53.5 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 3658×1524×2159 mm |
| Dry weight | 3080 kg |
| Sound level | 84.3 dBA @ 7 m |
Engine
| Oil capacity | 33.4 L |
|---|---|
| Coolant capacity | 36.0 L |
| Displacement | 9.0 L |
| Aspiration | Turbocharged, Charge Air-Cooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the John Deere 6090HF484| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Dry | — | find | ||
| Fuel filter | GM80460 | PartsGeek | |||
| Fuel filter | Secondary | GM50263 | Amazon eBay $99.99 PartsGeek | ||
| Oil filter | Cartridge | GM48731 | Amazon eBay $25.24 PartsGeek | ||
| Belt | — | find | |||
| Coolant | 53.5 L | — | |||
| Oil | 33.4 L | — |
Compatible filters for the John Deere 6090HF484 — cross-referenced via Donaldson. Options to verify against your serial number, not confirmed for this exact unit.
- Air filter: John Deere RE587794 John Deere 4S00686R John Deere AH115833 John Deere F071151 John Deere F071150
Common questions
What is the power rating of the MTU MTU 6R0150 DS275?
The MTU MTU 6R0150 DS275 is rated 275 kW standby.
What engine does the MTU MTU 6R0150 DS275 use?
The MTU MTU 6R0150 DS275 is powered by the John Deere 6090HF484 engine.
What fuel does the MTU MTU 6R0150 DS275 use?
The MTU MTU 6R0150 DS275 runs on Diesel.
What is the oil capacity of the MTU MTU 6R0150 DS275?
The John Deere 6090HF484 engine in the MTU MTU 6R0150 DS275 has an oil capacity of 33.4 liters.
What alternator does the MTU MTU 6R0150 DS275 use?
The MTU MTU 6R0150 DS275 uses a 432CSL6210 alternator.
Parts
11| Part # | Description | Qty | System | |
|---|---|---|---|---|
| GM17672-MA136 | Alternator | Alternator | PartsGeek | |
| GM17425-MA31 | Controller, Decision-Maker 550 | Service part / kit | PartsGeek | |
| GM21224-MA1 | Air Intake, Heavy Duty | Service part / kit | PartsGeek | |
| GM32385-KP1 | Flexible Exhaust Connector | Service part / kit | PartsGeek | |
| GM34651-KP1 | Exhaust Manifold Blanket | Service part / kit | PartsGeek | |
| GM51053-GA2 | Engine and Decals | Service part / kit | PartsGeek | |
| GM51053-GA4 | Engine and Decals | Service part / kit | PartsGeek | |
| GM51055-MA1 | Cooling, Unit Mounted Radiator | Service part / kit | PartsGeek | |
| GM51056-MA1 | Skid | Service part / kit | PartsGeek | |
| GM51057-MA3 | Control and Harness | Service part / kit | PartsGeek | |
| GM52903-MA1 | Skid | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 50% | 42.7 | 11.3 |
| Prime | 75% | 60.2 | 15.9 |
| Prime | 100% | 69.7 | 18.4 |