Service parts for the MTU 4R0113 DS40
Grouped by system, with how many of each the parts manual calls for.
Air intake
1 requiredOil system
1 requiredPrices captured from merchant listings; some links are affiliate links. Confirm against your serial number before ordering.
Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 40 kW |
| Standby kVA | 50 |
| Emissions | EPA Tier 3 Certified |
| Oil capacity | 13.0 L |
| Alternator | 361CSL1601 |
| Voltage options | 240 V, 208 V, 380 V, 480 V, 600 V |
| Power factor | 0.8 |
| Battery cranking | 925 CCA |
| Battery voltage | 12 V |
| Coolant capacity | 18.9 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 1781×800×1321 mm |
| Dry weight | 943 kg |
| Sound level | 80.5 dBA @ 7 m |
Engine
| Oil capacity | 13.0 L |
|---|---|
| Coolant capacity | 8.5 L |
| Displacement | 4.5 L |
| Aspiration | turbocharged |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the John Deere 4045TF280| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Check compressor air filter element | 301315 | Amazon eBay | ||
| Fuel filter | — | ||||
| Oil filter | Check compressor oil and oil filter | 302601 | 500 hr | Amazon eBay $94.99 | |
| Battery | — | ||||
| Belt | — | ||||
| Coolant | 18.9 L | — | 10 hr | ||
| Oil | 13.0 | — | 500 hr | ||
| Spark plug | — |
Compatible filters for the John Deere 4045TF280 — cross-referenced via Donaldson. Options to verify against your serial number, not confirmed for this exact unit.
Common questions
How many kW is the MTU MTU 4R0113 DS40?
The MTU MTU 4R0113 DS40 is rated 40 kW standby (50.0 kVA).
What engine does the MTU MTU 4R0113 DS40 use?
The MTU MTU 4R0113 DS40 is powered by the John Deere 4045TF280 engine.
Is the MTU MTU 4R0113 DS40 diesel or gas?
The MTU MTU 4R0113 DS40 runs on Diesel.
What's the oil capacity on a MTU MTU 4R0113 DS40?
The John Deere 4045TF280 engine in the MTU MTU 4R0113 DS40 has an oil capacity of 13.0 liters.
Which alternator is fitted to the MTU MTU 4R0113 DS40?
The MTU MTU 4R0113 DS40 uses a 361CSL1601 alternator.
What oil filter fits the MTU MTU 4R0113 DS40?
The MTU MTU 4R0113 DS40 uses oil filter part number 302601.
What fuel filter fits the MTU MTU 4R0113 DS40?
The MTU MTU 4R0113 DS40 uses fuel filter part numbers JOHN DEERE DQ24057, JOHN DEERE AT274723, JOHN DEERE AE29052.
Which air filter part number does the MTU MTU 4R0113 DS40 take?
The MTU MTU 4R0113 DS40 uses air filter part number 301315.
Parts
14| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 301315 | Air Filter Element for Compressor | 1 | Air filter | Amazon eBay |
| 302600 | Air/Oil Coalescer Element, spin-on canister | 1 | Hydraulic filter | Amazon eBay |
| 302601 | Oil Filter Element for Compressor | 1 | Oil filter | Amazon eBay $94.99 |
| 200389 | Frame & Parts, GC-40 JD4045 T3 | 1 | Service part / kit | Amazon eBay |
| 200390 | Engine & Parts, GC-40 JD4045 T3 | 1 | Service part / kit | Amazon eBay |
| 200391 | Generator & Parts, GC-40 JD4045 T3 | 1 | Service part / kit | Amazon eBay |
| 200392 | Radiator & Parts, GC-40 JD4045 T3 | 1 | Service part / kit | Amazon eBay $26.99 FridayParts $40.99 |
| 200393 | Instruments & Parts, GC-40 JD4045 T3 | 1 | Service part / kit | Amazon eBay |
| 200394 | Gator & Parts, GC-40 JD4045 T3 | 1 | Service part / kit | Amazon eBay |
| 200395 | Compressor & Parts, GCRS-40-40 JD4045 T3 | 1 | Service part / kit | Amazon eBay |
| 200396 | Cooler & Parts, GCRS-40-40 JD4045 T3 | 1 | Service part / kit | Amazon eBay |
| 200403 | Decal & Parts, GCRS-40-40 JD4045 T3 | 1 | Service part / kit | Amazon eBay |
| 307398 | Relief Valve (drawn as 39124) | 1 | Service part / kit | Amazon eBay |
| 61371 | Optional Rear Shaft Guard, GC-40 JD4045 T3 | 1 | Service part / kit | Amazon eBay |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 50% | 30.4 | 8.03 |
| Prime | 75% | 42.5 | 11.23 |
| Prime | 100% | 56.1 | 14.82 |
| Standby | 50% | 5.2 | 1.4 |
| Standby | 75% | 7.5 | 2.0 |
| Standby | 100% | 9.9 | 2.6 |