Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 100 kW |
| Standby kVA | 125 |
| Emissions | EPA Tier 3 Certified |
| Oil capacity | 12.0 L |
| Alternator | 362CSL1606 |
| Voltage options | 240 V, 208 V, 480 V, 600 V |
| Phase | 3 |
| Rated current | 301 A |
| Power factor | 0.8 |
| Battery voltage | 12 V |
| Dimensions (L×W×H) | 2336×1121×1422 mm |
| Dry weight | 1216 kg |
| Sound level | 83.0 dBA @ 7 m |
Engine
| Oil capacity | 12.0 L |
|---|---|
| Coolant capacity | 12.5 L |
| Displacement | 4.5 L |
| Aspiration | 4-Cycle |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the John Deere 4045HF285| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Dry | — | |||
| Fuel filter | — | ||||
| Oil filter | — | ||||
| Oil | 12.0 L | — |
Compatible filters for the John Deere 4045HF285 — cross-referenced via Donaldson. Options to verify against your serial number, not confirmed for this exact unit.
- Air filter: John Deere AL204809 John Deere AT390262 John Deere AT390261 John Deere AL119839 John Deere AL150285
- Fuel filter: John Deere AE20952 John Deere AT274723 John Deere RE62418 John Deere RE62419 John Deere RE509208
- Oil filter: John Deere RE519987 John Deere MIU800650 John Deere DZ118286 Donaldson P550779 Donaldson P502051
Common questions
What size generator is the MTU MTU 4R0113 DS100?
The MTU MTU 4R0113 DS100 is rated 100 kW standby (125.0 kVA).
What engine is in the MTU MTU 4R0113 DS100?
The MTU MTU 4R0113 DS100 is powered by the John Deere 4045HF285 engine.
What kind of fuel does the MTU MTU 4R0113 DS100 run on?
The MTU MTU 4R0113 DS100 runs on Diesel.
What's the oil capacity on a MTU MTU 4R0113 DS100?
The John Deere 4045HF285 engine in the MTU MTU 4R0113 DS100 has an oil capacity of 12.0 liters.
What alternator comes on the MTU MTU 4R0113 DS100?
The MTU MTU 4R0113 DS100 uses a 362CSL1606 alternator.
What oil filter does the MTU MTU 4R0113 DS100 use?
The MTU MTU 4R0113 DS100 uses oil filter part numbers JOHN DEERE RE519987, JOHN DEERE MIU800650.
What fuel filter fits the MTU MTU 4R0113 DS100?
The MTU MTU 4R0113 DS100 uses fuel filter part numbers JOHN DEERE AE20952, JOHN DEERE AT274723.
What air filter does the MTU MTU 4R0113 DS100 use?
The MTU MTU 4R0113 DS100 uses air filter part numbers JOHN DEERE AL204809, JOHN DEERE AT390262.
Parts
17| Part # | Description | Qty | System | |
|---|---|---|---|---|
| C04521 | Element, Oil Filter | Oil filter | Amazon eBay | |
| CO2775 | Element, Fuel Water Separator | Fuel filter | Amazon eBay | |
| CO2776 | Element, Fuel Filter Primary | Fuel filter | Amazon eBay | |
| G030071 | Air Cleaner Element (Engine) Secondary | Air filter | Amazon eBay | |
| G030073 | Air Cleaner Element (Engine) Primary | Air filter | Amazon eBay | |
| G030074 | Air Cleaner Element (Engine) Secondary | Air filter | Amazon eBay | |
| G122208 | Clarke Eng Fluid - 5 gal | Fluid | Amazon eBay | |
| G122209 | Clarke Eng Fluid -1 gal | Fluid | Amazon eBay | |
| G30070 | Air Cleaner Element (Engine) Primary | Air filter | Amazon eBay | |
| G122189 | 250 hour Maintenance Kit (without fluids) | Service part / kit | Amazon eBay | |
| G122190 | 250 hour Maintenance Kit (without fluids) | Service part / kit | Amazon eBay | |
| G122194 | 250 hour Maintenance Kit (& engine fluids) | Service part / kit | Amazon eBay | |
| G122195 | 250 hour Maintenance Kit (& engine fluids) | Service part / kit | Amazon eBay | |
| G122199 | 500 hour Maintenance Kit (without fluids) | Service part / kit | Amazon eBay | |
| G122200 | 500 hour Maintenance Kit (without fluids) | Service part / kit | Amazon eBay | |
| G122204 | 500 hour Maintenance Kit (& Engine fluids) | Service part / kit | Amazon eBay | |
| G122205 | 500 hour Maintenance Kit (& Engine fluids) | Service part / kit | Amazon eBay |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 50% | 30.4 | 8.03 |
| Prime | 75% | 42.5 | 11.23 |
| Prime | 100% | 56.1 | 14.82 |
| Standby | 50% | 5.2 | 1.4 |
| Standby | 75% | 7.5 | 2.0 |
| Standby | 100% | 9.9 | 2.6 |