Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 180 kW |
| Standby kVA | 225 |
| Prime power | 180 kW |
| Emissions | EPA Tier 3 |
| Oil capacity | 32.2 L |
| Alternator | 431PSL6243 |
| Voltage options | 208 V, 240 V, 480 V, 600 V |
| Phase | 3 |
| Rated current | 217 A |
| Power factor | 0.8 |
| Battery group | 4D |
| Battery cranking | 925 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 29.3 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 2845×1219×1346 mm |
| Dry weight | 1573 kg |
| Sound level | 87.2 dBA @ 7 m |
Engine
| Oil capacity | 32.5 L |
|---|---|
| Coolant capacity | 27.6 L |
| Displacement | 6.8 L |
| Aspiration | Turbocharged, Charge Air-Cooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the John Deere 6068HFG85| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Dry | 4508301 | PartsGeek | ||
| Fuel filter | — | find | |||
| Fuel filter | Primary | GM50074 | Amazon eBay $70.33 PartsGeek | ||
| Fuel filter | Secondary | GM50006 | Amazon eBay $35.39 PartsGeek | ||
| Oil filter | Cartridge | ×1 | GM32809 | Amazon eBay $42.50 PartsGeek | |
| Belt | GM64496 | Amazon eBay $36.00 PartsGeek | |||
| Coolant | 29.3 | — | |||
| Oil | APM402 Controller, Decision-Makerr 550 Controller, Decision-Makerr 6000 Paralleling Controller | 32.5 L | — |
Common questions
What is the power rating of the MTU 6R0113 DS180?
The MTU 6R0113 DS180 is rated 180 kW standby (225.0 kVA).
What engine does the MTU 6R0113 DS180 use?
The MTU 6R0113 DS180 is powered by the John Deere 6068HFG85 engine.
What fuel does the MTU 6R0113 DS180 use?
The MTU 6R0113 DS180 runs on diesel.
What is the oil capacity of the MTU 6R0113 DS180?
The John Deere 6068HFG85 engine in the MTU 6R0113 DS180 has an oil capacity of 32.5 liters.
What alternator does the MTU 6R0113 DS180 use?
The MTU 6R0113 DS180 uses a 431PSL6243 alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 50% | 27.6 | 7.3 |
| Prime | 75% | 40.5 | 10.7 |
| Prime | 100% | 51.9 | 13.5 |
| Standby | 50% | 27.6 | 7.3 |
| Standby | 75% | 40.5 | 10.7 |
| Standby | 100% | 51.9 | 13.5 |