Specifications
| Frequency | 60.0 Hz |
|---|---|
| Standby power | 50 kW |
| Standby kVA | 63 |
| Prime power | 47 kW |
| Oil capacity | 8.5 L |
| Alternator | Marathon 286PSL1701 |
| Voltage options | 120 V, 139 V, 208 V, 220 V, 240 V, 277 V |
| Phase | 3 |
| Rated current | 78 A |
| Power factor | 1 (1Ø), 0.8 (3Ø) |
| Circuit breaker | 225 A |
| Battery cranking | 720 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Dry weight | 1064 kg |
| Fuel tank | 401.0 L |
| Tank runtime | 28.5 hr |
Engine
| Oil capacity | 8.5 L |
|---|---|
| Coolant capacity | 18.0 L |
| Displacement | 2.4 L |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the Magnum MMG55D?
The Magnum MMG55D is rated 50 kW standby (63.0 kVA).
What engine does the Magnum MMG55D use?
The Magnum MMG55D is powered by the John Deere 4024HF285 engine.
What is the oil capacity of the Magnum MMG55D?
The John Deere 4024HF285 engine in the Magnum MMG55D has an oil capacity of 8.5 liters.
What alternator does the Magnum MMG55D use?
The Magnum MMG55D uses a Marathon 286PSL1701 alternator.
Troubleshooting
8Fault codes
| Code | Meaning |
|---|---|
| FC | ECU alarm FailureCode |
| null | The door covering the customer connection lugs/cam lock receptacles is opened. |
Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| LOW FUEL LEVEL SHUT DOWN | Fuel level is low or fuel tank has leaks. | Check the fuel level on the LCD window. Ensure no leaks in the fuel tank. Check the fuel level sender and connecting wiring for damage. |
| LOW OIL PRESSURE SHUT DOWN | Oil pressure is less than 20 psi (138 kPa). | Check the engine oil level with a dipstick. Visually inspect for oil leaks. If oil level is good, restart and verify oil pressure within five seconds. Check the oil pressure sender. |
| LOW COOLANT LEVEL SHUT DOWN | Coolant level in the radiator is low. | Allow engine to cool. Check coolant level in the radiator. Access the radiator cap by removing the access panel from the top of the enclosure. |
| High Coolant Temperature Shut down | Check the coolant level in the overflow jug. Restart the engine and read the coolant temperature to verify High Coolant Temperature Shut down. Stop the engine immediately if the coolant temperature is 230°F (110°C) or more. Allow the engine to cool. Add coolant to the overflow jug if it is low and then check the level of coolant in the radiator. To access the radiator cap, you must remove the access panel from the top of the enclosure directly above the radiator. Add coolant until it is 3/4” below the filler neck. Secure the radiator cap back into its original position. Check the radiator shroud and ducting for blockage and remove any foreign matter. Inspect coolant hoses, engine block and water pump for visible leaks. | |
| Overcrank Shut down | Check the fuel level in the tank. Check for proper operation of the fuel pump. Check air filter for blockage. If the engine will not start, consult the engine operation and maintenance manual for additional information on troubleshooting starting problems. | |
| Overspeed or Underspeed Shut down | Disconnect all loads and restart the generator. Read the frequency (Hz) on the LCD display. With no loads on the generator, the frequency should read 60.0 Hz. If the frequency is above or below 60.0 Hz, the engine speed will have to be adjusted. See the engine manual for throttle adjustments on mechanically governed units and see the electronic governor manual for electronically controlled units. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
1| Part # | Description | Qty | System | |
|---|---|---|---|---|
| MMG55D | Generator Make: _______________________________________ Generator Model Number:________________________________ Generator Serial Number: ________________________________ | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 11.4 | 3.0 | |
| Standby | 9.8 | 2.6 |