Specifications
| Fuel | Natural Gas |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 500 kW |
| Standby kVA | 625 |
| Prime power | 450 kW |
| Controller | Power Zone Pro Sync |
| Oil capacity | 90.0 L |
| Alternator | Generac K0500124Y23 |
| Voltage options | 120/208 V, 120/240 V, 277/480 V, 346/600 V |
| Phase | Three-Phase |
| Rated current | [1737, 1563, 1505, 1355, 753, 677, 602, 542] A |
| Power factor | 0.8 |
| Battery voltage | [24] V |
| Coolant capacity | 93 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 3922×1791×1902 mm |
| Dry weight | 4257 kg |
Engine
| Oil capacity | 30.0 L |
|---|---|
| Coolant capacity | 87.0 L |
| Displacement | 21.9 L |
| Aspiration | Tubocharged/Aftercooled |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the Generac SG500 | 25.8L | 500 kW?
The Generac SG500 | 25.8L | 500 kW is rated 500 kW standby (625.0 kVA).
What engine does the Generac SG500 | 25.8L | 500 kW use?
The Generac SG500 | 25.8L | 500 kW is powered by the Generac V12 engine.
What fuel does the Generac SG500 | 25.8L | 500 kW use?
The Generac SG500 | 25.8L | 500 kW runs on Natural Gas.
What is the oil capacity of the Generac SG500 | 25.8L | 500 kW?
The Generac V12 engine in the Generac SG500 | 25.8L | 500 kW has an oil capacity of 30.0 liters.
What alternator does the Generac SG500 | 25.8L | 500 kW use?
The Generac SG500 | 25.8L | 500 kW uses a Generac K0500124Y23 alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Standby | 25% | 2550.0 | 72.0 |
| Standby | 50% | 3624.0 | 103.0 |
| Standby | 75% | 4770.0 | 135.0 |
| Standby | 100% | 5862.0 | 166.0 |