Specifications
| Fuel | Natural Gas |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 450 kW |
| Standby kVA | 563 |
| Prime power | 405 kW |
| Controller | Power Zone Pro Sync |
| Oil capacity | 30.0 L |
| Alternator | Generac K0500124Y23 |
| Voltage options | 277/480 V, 346/600 V |
| Phase | Three-Phase |
| Power factor | 0.8 |
| Battery voltage | (2) -12 VDC V |
| Coolant capacity | 58.7 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 3922×1803×1689 mm |
Engine
| Oil capacity | 30.0 L |
|---|---|
| Coolant capacity | 87.0 L |
| Displacement | 21.9 L |
| Aspiration | Tubocharged/Aftercooled |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the Generac MG450 | 21.9L | 450 kW?
The Generac MG450 | 21.9L | 450 kW is rated 450 kW standby (563.0 kVA).
What engine does the Generac MG450 | 21.9L | 450 kW use?
The Generac MG450 | 21.9L | 450 kW is powered by the Generac V12 engine.
What fuel does the Generac MG450 | 21.9L | 450 kW use?
The Generac MG450 | 21.9L | 450 kW runs on Natural Gas.
What is the oil capacity of the Generac MG450 | 21.9L | 450 kW?
The Generac V12 engine in the Generac MG450 | 21.9L | 450 kW has an oil capacity of 30.0 liters.
What alternator does the Generac MG450 | 21.9L | 450 kW use?
The Generac MG450 | 21.9L | 450 kW uses a Generac K0500124Y23 alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Standby | 25% | 51.0 | |
| Standby | 50% | 81.6 | 74.8 |
| Standby | 75% | 112.1 | 101.9 |
| Standby | 100% | 142.7 | 130.8 |