Specifications
| Fuel | Natural Gas or L.P. Vapor |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 10 kW |
| Standby kVA | 10 |
| Prime power | 7 kW |
| Controller | H-100 |
| Oil capacity | 3.8 L |
| Alternator | MMC 4G15 (2-pole, Class Class F insulation) |
| Voltage options | 120/240 V, 120/208 V, 277/480 V, 600 V |
| Phase | 3-phase |
| Rated current | 41.7 A |
| Power factor | 0.8 |
| Circuit breaker | 41.7 A |
| Battery group | 1 |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 6.6 L |
| Dimensions (L×W×H) | 1360×1697×918 mm |
Engine
| Oil capacity | 3.8 L |
|---|---|
| Coolant capacity | 0.9 L |
| Displacement | 1.5 L |
| Aspiration | Naturally Aspirated |
| Rated speed | 3600 rpm |
Maintenance & consumables
for the Generac MMC 4G15| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | N.G./L.P. | — | 100 hr | ||
| Fuel filter | N.G./L.P. | — | 100 hr | ||
| Oil filter | N.G./L.P. | — | 100 hr | ||
| Battery | N.G./L.P. | — | 100 hr | ||
| Belt | N.G./L.P. | — | 100 hr | ||
| Coolant | Cooling system with coolant capacity of 2 US gallons, radiator capacity of 1.75 US gallons, and coolant flow rate of 10.6 US gallons per minute | — | |||
| Oil | Gear type oil pump, full flow, cartridge oil filter | 3.8 L | — | ||
| Spark plug | N.G./L.P. | — | 1000 hr |
Common questions
What size generator is the Generac SG010?
The Generac SG010 is rated 10 kW standby (10.0 kVA).
Which engine powers the Generac SG010?
The Generac SG010 is powered by the Generac MMC 4G15 engine.
What fuel type does the Generac SG010 take?
The Generac SG010 runs on Natural Gas or L.P. Vapor.
What is the oil capacity of the Generac SG010?
The Generac MMC 4G15 engine in the Generac SG010 has an oil capacity of 3.8 liters.
Which alternator is fitted to the Generac SG010?
The Generac SG010 uses a MMC 4G15 alternator. It has 2 poles. Insulation class Class F.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 100% | 147.0 | 61.0 |
| Standby | 100% | 185.0 | 77.0 |