Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 30 kW |
| Standby kVA | 24 |
| Prime power | 19 kW |
| Controller | Multilingual Digital Evolution |
| Oil capacity | 6.5 L |
| Alternator | Generac Revolving field heavy duty generator |
| Voltage options | 110/220 V, 231/400 V |
| Phase | 1Ø,3Ø |
| Rated current | [109, 66, 59, 78] A |
| Power factor | [1.0, 0.8] |
| Circuit breaker | [125, 168, 144, 189] A |
| Coolant capacity | [11.4, 9.5, 10.6] L |
| Max ambient | 50 °C |
| Dry weight | 783 kg |
| Sound level | 65.0 dBA @ 7 m |
| Fuel tank | 257.4 L |
| Tank runtime | [44.5] hr |
Engine
| Oil capacity | 10.6 L |
|---|---|
| Coolant capacity | 9.5 L |
| Displacement | 2.2 L |
| Aspiration | Turbocharged / aftercooled |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the Generac RD024?
The Generac RD024 is rated 30 kW standby (24.0 kVA).
What engine does the Generac RD024 use?
The Generac RD024 is powered by the Perkins In-line engine.
What fuel does the Generac RD024 use?
The Generac RD024 runs on Diesel.
What is the oil capacity of the Generac RD024?
The Perkins In-line engine in the Generac RD024 has an oil capacity of 10.6 liters.
What alternator does the Generac RD024 use?
The Generac RD024 uses a Generac Revolving field heavy duty generator alternator.
Parts
15| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 005704-0 | Generac generator component | Service part / kit | Amazon eBay PartsGeek | |
| 006502-0 | Generac generator component | Service part / kit | PartsGeek | |
| 006504-0 | Generac generator component | Service part / kit | PartsGeek | |
| 006505-0 | Generac generator component | Service part / kit | PartsGeek | |
| 006506-0 | Generac generator component | Service part / kit | PartsGeek | |
| 006507-0 | Generac generator component | Service part / kit | PartsGeek | |
| 006510-0 | Generac generator component | Service part / kit | PartsGeek | |
| 006511-0 | Generac generator component | Service part / kit | PartsGeek | |
| 006512-0 | Generac generator component | Service part / kit | PartsGeek | |
| 006513-0 | Generac generator component | Service part / kit | PartsGeek | |
| 006516-0 | Generac generator component | Service part / kit | PartsGeek | |
| 006517-0 | Generac generator component | Service part / kit | PartsGeek | |
| 006558-0 | Generac generator component | Service part / kit | PartsGeek | |
| 006559-0 | Generac generator component | Service part / kit | PartsGeek | |
| 006560-0 | Generac generator component | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 3.67 | 0.97 |
| Standby | 25% | 2.27 | 0.6 |