Specifications
| Fuel | Natural Gas, Propane Vapor |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 150 kW |
| Emissions | 2009 EPA |
| Controller | PowerManager Digital Platform (PM-DCP) |
| Oil capacity | 4.73 L |
| Voltage options | 120/208 V, 120/240 V, 277/480 V, 600 V |
| Phase | 3 |
| Power factor | 0.8 |
| Circuit breaker | 300 A |
| Battery group | 24F |
| Battery cranking | 625 CCA |
| Battery voltage | 12 V |
| Coolant capacity | 17.03 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 2925×1392×1392 mm |
Engine
| Oil capacity | 4.73 L |
|---|---|
| Coolant capacity | 17.03 L |
| Displacement | 6.8 L |
| Aspiration | Naturally Aspirated |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the Generac MQT150?
The Generac MQT150 is rated 150 kW standby.
What engine does the Generac MQT150 use?
The Generac MQT150 is powered by the Generac 6.8L engine.
What fuel does the Generac MQT150 use?
The Generac MQT150 runs on Natural Gas, Propane Vapor.
What is the oil capacity of the Generac MQT150?
The Generac 6.8L engine in the Generac MQT150 has an oil capacity of 4.73 liters.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Standby | 1.7 | ||
| Standby | 25% | 6.09 | |
| Standby | 50% | 11.72 | |
| Standby | 75% | 16.33 | |
| Standby | 100% | 22.57 |
Available documents
Spec sheet — 0171940SBY (Generac)