Specifications
| Fuel | NG/LP |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 7 kW |
| Controller | Digital LED |
| Oil capacity | 1.1 L |
| Voltage options | 240 V |
| Phase | 1 |
| Rated current | 31.25 A |
| Power factor | 1.0 |
| Circuit breaker | 35 A |
| Battery group | U1 |
| Battery cranking | 300 CCA |
| Battery voltage | 12 V |
| Dimensions (L×W×H) | 915×676×640 mm |
| Dry weight | 127 kg |
| Sound level | 69.0 dBA @ 7 m |
Common questions
What is the power rating of the Generac G006998-1?
The Generac G006998-1 is rated 7 kW standby.
What engine does the Generac G006998-1 use?
The Generac G006998-1 is powered by the Generac OHV engine.
What fuel does the Generac G006998-1 use?
The Generac G006998-1 runs on NG/LP.
What is the oil capacity of the Generac G006998-1?
The Generac OHV engine in the Generac G006998-1 has an oil capacity of 1.1 liters.
Parts
10| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 006806-0 | Scheduled Maintenance Kit | Service part / kit | Amazon eBay PartsGeek | |
| 696471068528 | Transfer Switch Model 6852 | Service part / kit | PartsGeek | |
| 696471068535 | Transfer Switch Model 6853 | Service part / kit | PartsGeek | |
| 696471071481 | Transfer Switch Model 9854 | Service part / kit | PartsGeek | |
| 696471071498 | Transfer Switch Model 9855 | Service part / kit | PartsGeek | |
| 7129-0 | UPC: 696471072716 (50-State/CSA) | 1 | Service part / kit | PartsGeek |
| 7668-0 | UPC: 696471073102 (50-State/CSA) | 1 | Service part / kit | PartsGeek |
| 96471068542 | Transfer Switch Model 6854 | Service part / kit | PartsGeek | |
| A0001920610-B | Operator’s Manual for Power Washer | Service part / kit | PartsGeek | |
| G006806-0 | Scheduled Maintenance Kit | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 0% | 3.29 | 0.87 |
| Prime | 1% | 5.37 | 1.42 |