Service parts for the P60P5
Grouped by system, with how many of each the parts manual calls for.
Oil system
1 requiredPrices captured from merchant listings; some links are affiliate links. Confirm against your serial number before ordering.
Specifications
| Standby kVA | 60 |
|---|---|
| Prime power | 52 kW |
| Oil capacity | 8.0 L |
| Phase | 3 |
| Dimensions (L×W×H) | 2275×1100×1614 mm |
| Wet weight | 1373 kg |
| Sound level | 69.0 dBA @ 7 m |
| Fuel tank | 245.0 L |
Engine
| Oil capacity | 8.0 L |
|---|---|
| Coolant capacity | 13.0 L |
| Displacement | 4.4 L |
| Aspiration | Turbocharged |
| Rated speed | 1500 rpm |
Maintenance & consumables
for the Perkins 1104A-44TG1| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Replaceable Element | — | 1500 hr | ||
| Fuel filter | Ecoplus fuel filter | — | 1500 hr | ||
| Oil filter | 901103 | 1500 hr | Amazon $41.50 eBay $39.01 KuduParts $25.00 | ||
| Battery | 12/Negative | — | 1500 hr | ||
| Belt | Elemento sostituibile | — | 1500 hr | ||
| Coolant | Replaceable Element | — | 1500 hr | ||
| Coolant filter | Elemento sostituibile | — | 500 hr | ||
| Oil | 15W40 to API CG4 | 8.0 litres | — | 800 hr | |
| Spark plug | Elemento sostituibile | — | 1500 hr |
Compatible filters for the Perkins 1104A-44TG1 — cross-referenced via Donaldson. Options to verify against your serial number, not confirmed for this exact unit.
- Air filter: Donaldson P778972 Donaldson P780012 Wix 46818 Wix 46829
Common questions
What engine is in the FG Wilson P60P5?
The FG Wilson P60P5 is powered by the Perkins 1104A-44TG1 engine.
What's the oil capacity on a FG Wilson P60P5?
The Perkins 1104A-44TG1 engine in the FG Wilson P60P5 has an oil capacity of 8.0 liters.
What oil filter fits the FG Wilson P60P5?
The FG Wilson P60P5 uses oil filter part number 901103.
What air filter fits the FG Wilson P60P5?
The FG Wilson P60P5 uses air filter part numbers Donaldson P778972, Donaldson P780012.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 7.6 | 24.9 | |
| Standby | 17.3 | 4.6 |