Specifications
| Fuel | diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 50 kW |
| Standby kVA | 50 |
| Prime power | 45 kW |
| Emissions | Optimised for low fuel consumption |
| Controller | Modello, Potenza dell’interruttore: |
| Oil capacity | 7.0 L |
| Alternator | LL 2014J |
| Voltage options | 220 V, 240 V |
| Phase | 1 |
| Power factor | 1 |
| Coolant capacity | 8.0 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 1925×1120×1361 mm |
| Dry weight | 1047 kg |
| Wet weight | 1098 kg |
| Sound level | 76.1 dBA @ 1 m |
| Fuel tank | 219.0 L |
Engine
| Oil capacity | 8.0 L |
|---|---|
| Coolant capacity | 13.0 L |
| Displacement | 4.4 L |
| Aspiration | Turbocharged |
| Rated speed | 1500 rpm |
Maintenance & consumables
for the Perkins 1104A-44TG1| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | 1500 hr | find | ||
| Fuel filter | — | 1500 hr | find | ||
| Oil filter | Spin-on oil filter | 901103 | 1500 hr | PartsGeek kuduparts $25.00 | |
| Belt | Replaceable Element | — | 1500 hr | find | |
| Coolant | Replaceable Element | — | 1500 hr | ||
| Oil | Perkins 1104A-44TG1 ElectropaK - total lubrication system capacity; 500 hour service interval stated | 8.0 L | — | 800 hr |
Compatible filters for the Perkins 1104A-44TG1 — cross-referenced via Donaldson. Options to verify against your serial number, not confirmed for this exact unit.
- Air filter: Donaldson P778972 Donaldson P780012
Common questions
What is the power rating of the FG Wilson P50-3S?
The FG Wilson P50-3S is rated 50 kW standby (50.0 kVA).
What engine does the FG Wilson P50-3S use?
The FG Wilson P50-3S is powered by the Perkins 1104A-44TG1 engine.
What fuel does the FG Wilson P50-3S use?
The FG Wilson P50-3S runs on diesel.
What is the oil capacity of the FG Wilson P50-3S?
The Perkins 1104A-44TG1 engine in the FG Wilson P50-3S has an oil capacity of 8.0 liters.
What alternator does the FG Wilson P50-3S use?
The FG Wilson P50-3S uses a LL 2014J alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 17.5 | 4.6 | |
| Standby | 19.25 | 5.3 |