Specifications
| Fuel | Ultra Low Sulphur Diesel (15ppm sulphur) |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1250 kW |
| Standby kVA | 1563 |
| Prime power | 1135 kW |
| Emissions | EPA Stationary Non-emergency Tier 4 |
| Controller | PowerCommand 3.3 |
| Oil capacity | 235.0 L |
| Phase | 3 |
| Battery voltage | 24VDC V |
| Coolant capacity | 401 L |
| Max ambient | 44.5 °C |
| Dry weight | 12089 kg |
Engine
| Oil capacity | 235.0 L |
|---|---|
| Coolant capacity | 401.0 L |
| Aspiration | Turbocharged and low temperature aftercooled |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the Cummins/Onan DQGAR?
The Cummins/Onan DQGAR is rated 1250 kW standby (1563.0 kVA).
What engine does the Cummins/Onan DQGAR use?
The Cummins/Onan DQGAR is powered by the Cummins/Onan QSK50-G8 engine.
What fuel does the Cummins/Onan DQGAR use?
The Cummins/Onan DQGAR runs on Ultra Low Sulphur Diesel (15ppm sulphur).
What is the oil capacity of the Cummins/Onan DQGAR?
The Cummins/Onan QSK50-G8 engine in the Cummins/Onan DQGAR has an oil capacity of 235.0 liters.
Parts
12| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 140-3230 | Cleaner, Air - Heavy Duty | 4 | Air filter | Amazon eBay $95.60 PartsGeek |
| 140-3963 | Cleaner, Air - Normal Duty | 2 | Air filter | Amazon eBay $55.99 PartsGeek |
| 149-2837 | Filter, Fuel | 1 | Fuel filter | Amazon eBay PartsGeek |
| 149-2853 | Filter, Fuel (Triplex Filter) | 1 | Fuel filter | Amazon eBay PartsGeek |
| 70781N | Element, Primary - Air Cleaner - Nelson - Heavy Duty | 4 | Air filter | Amazon eBay $318.94 PartsGeek |
| 70782N | Element, Safety - Air Cleaner - Nelson - Heavy Duty | 4 | Air filter | Amazon eBay $35.00 PartsGeek |
| A030M222 | Filter, Fuel (Triple Filter) | 1 | Fuel filter | Amazon eBay $950.00 PartsGeek |
| AF25544 | Element, Primary - Air Cleaner - Fleetguard - Heavy Duty | 4 | Air filter | Amazon eBay $350.00 PartsGeek |
| AF25545 | Element, Safety - Air Cleaner - Fleetguard - Heavy Duty | 4 | Air filter | Amazon eBay $350.00 PartsGeek |
| AF2559300 | Element, Air Cleaner - Nelson - Normal Duty | 2 | Air filter | Amazon eBay PartsGeek |
| 140-1260 | Fitting, Safety Filter | 2 | Service part / kit | Amazon eBay $35.00 PartsGeek |
| 140-1548 | Indicator, Service | 2 | Service part / kit | Amazon eBay $91.60 PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Continuous | 25% | 105.5 | 27.9 |
| Continuous | 50% | 167.6 | 44.3 |
| Continuous | 75% | 227.8 | 60.2 |
| Continuous | 100% | 266.1 | 75.6 |
| Prime | 25% | 114.0 | 30.1 |
| Prime | 50% | 184.0 | 48.6 |
| Prime | 75% | 251.6 | 66.5 |
| Prime | 100% | 316.8 | 83.7 |
| Standby | 25% | 121.2 | 32.0 |
| Standby | 50% | 197.9 | 52.3 |
| Standby | 75% | 271.7 | 71.8 |
| Standby | 100% | 342.5 | 90.5 |