Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 63 kW |
| Standby kVA | 78 |
| Prime power | 50 kW |
| Emissions | Tier 4 Final |
| Controller | PCC 3.3, PowerCommand 3.3 |
| Alternator | Cummins/Onan UCI274D |
| Voltage options | 120 V, 240 V |
| Phase | Single Phase |
| Rated current | [{'load_pct': 0.25, 'amps_60hz': 195}, {'load_pct': 0.5, 'amps_60hz': 243}, {'load_pct': 0.75, 'amps_60hz': 105}, {'load_pct': 1, 'amps_60hz': 210}, {'load_pct': 0.25, 'amps_60hz': 114}, {'load_pct': 0.5, 'amps_60hz': 84}] A |
| Power factor | 0.8 |
| Circuit breaker | [{'voltage': '120/480 Volt', 'amps': 20}, {'voltage': '3 - 50 Amp', 'amps': 50}] A |
| Max ambient | 45 °C |
| Dimensions (L×W×H) | 3063×1262×1953 mm |
| Dry weight | 2522 kg |
| Fuel tank | 495.0 L |
Common questions
What is the power rating of the Cummins/Onan C70D2RE?
The Cummins/Onan C70D2RE is rated 63 kW standby (78.0 kVA).
What engine does the Cummins/Onan C70D2RE use?
The Cummins/Onan C70D2RE is powered by the Cummins/Onan QSB5-G11 engine.
What fuel does the Cummins/Onan C70D2RE use?
The Cummins/Onan C70D2RE runs on Diesel.
What alternator does the Cummins/Onan C70D2RE use?
The Cummins/Onan C70D2RE uses a Cummins/Onan UCI274D alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Prime | 0% | 7.9 | |
| Prime | 0% | 14.4 | |
| Prime | 0% | 20.1 | |
| Prime | 1% | 27.3 | |
| Standby | |||
| Standby | 0% | 8.7 | |
| Standby | 0% | 15.1 | |
| Standby | 0% | 22.3 | |
| Standby | 1% | 30.3 |
Available documents
Spec sheet — 0069718 (Cummins/Onan)Spec sheet — NAS-6311-EN (Cummins/Onan)Spec sheet — rental-generator-sets-rating-cards-north-america-50-60hz-2025-aug (Cummins/Onan)