Specifications
| Frequency | 50.0 Hz |
|---|---|
| Standby power | 90 kW |
| Standby kVA | 113 |
| Prime power | 81 kW |
| Emissions | Tier 4 Final |
| Controller | PCC 3.3, PowerCommand 3.3 |
| Alternator | Cummins/Onan UCI274E |
| Voltage options | 120 V, 240 V |
| Phase | 1,3 |
| Rated current | [{'load_pct': 0.25, 'amps': 280}, {'load_pct': 0.5, 'amps': 347}, {'load_pct': 0.75, 'amps': 150}, {'load_pct': 1, 'amps': 301}] A |
| Power factor | 0.8 |
| Circuit breaker | [20, 50] A |
| Battery cranking | 760 CCA |
| Battery quantity | 2 |
| Max ambient | 45 °C |
| Dimensions (L×W×H) | 3063×1262×1953 mm |
| Dry weight | 2522 kg |
| Sound level | 68.0 dBA @ 7 m |
Common questions
What is the power rating of the Cummins/Onan C100D2RE?
The Cummins/Onan C100D2RE is rated 90 kW standby (113.0 kVA).
What engine does the Cummins/Onan C100D2RE use?
The Cummins/Onan C100D2RE is powered by the Cummins/Onan QSB5-G11 engine.
What alternator does the Cummins/Onan C100D2RE use?
The Cummins/Onan C100D2RE uses a Cummins/Onan UCI274E alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Prime | 0% | 8.2 | 3.1 |
| Standby | |||
| Standby | 0% | 8.7 | 3.2 |
Available documents
Spec sheet — 0069718 (Cummins/Onan)Spec sheet — NAS-6299-EN (Cummins/Onan)Spec sheet — rental-generator-sets-rating-cards-north-america-50-60hz-2025-aug (Cummins/Onan)