Service parts for the 3056E
Grouped by system, with how many of each the parts manual calls for.
Air intake
1 requiredFuel system
1 requiredOil system
1 requiredBelts
1 requiredCooling system
1 requiredHydraulic system
1 requiredPrices captured from merchant listings; some links are affiliate links. Confirm against your serial number before ordering.
Specifications
Ratings spec sheet not in our library yet — see the documents below.
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | 106-3973 | Amazon eBay $79.98 eBay $39.31 FridayParts $62.16 | |||
| Fuel filter | 1R0750 | Amazon eBay $33.80 eBay $33.80 KuduParts $17.00 | |||
| Oil filter | Used to cut the oil filter open for inspection | 175-7546 | 500 hr | Amazon eBay | |
| Belt | 118-2018 | eBay $74.43 FridayParts $21.56 | |||
| Coolant | 1U-7297 | Amazon eBay $199.08 | |||
| Hydraulic filter | 093-7521 | eBay $29.99 KuduParts $18.00 | |||
| Oil | Normal oil change interval is every 500 service hours or 12 months | — | 500 hr |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Service intervals
34| Item | Action | Hours | Months | Notes |
|---|---|---|---|---|
| Engine Valve Lash | Inspect | 1000 hr | First service — First 300 L (80 US gal) of Fuel or First 20 to 40 Service Hours - Inspect/Adjust; initial valve lash adjustment recommended at the first scheduled oil change | |
| Cylinder Head Grounding Stud | Inspect | 250 hr | Every 13 000 L (3400 US gal) of Fuel or 250 Service Hours - Inspect/Clean/Tighten | |
| Engine Oil Sample | Other | 250 hr | 6 mo | Every 250 Service Hours or 6 Months - Obtain |
| Radiator | Clean | 250 hr | 12 mo | Every 250 Service Hours or 1 Year |
| Air Compressor Filter | Clean | 500 hr | 12 mo | Every 500 Service Hours or 1 Year - Clean/Replace (If Equipped) |
| Alternator and Fan Belts | Inspect | 500 hr | Every 500 Service Hours - Inspect/Adjust/Replace | |
| Battery Electrolyte Level | Check | 500 hr | Every 500 Service Hours | |
| Cooling System Supplemental Coolant Additive (SCA) | Test | 500 hr | Every 500 Service Hours - Test/Add | |
| Electronics Grounding Stud | Inspect | 500 hr | 12 mo | Every 500 Service Hours or 1 Year - Inspect/Clean/Tighten |
| Engine Oil and Filter | Change | 500 hr | 12 mo | Every 500 Service Hours or 1 Year |
| Engine Protective Devices | Check | 500 hr | 6 mo | Every 500 Service Hours or 6 Months |
| Fuel System Primary Filter/Water Separator Element | Replace | 500 hr | 6 mo | Every 500 Service Hours or 6 Months |
| Fuel System Secondary Filter | Replace | 500 hr | 6 mo | Every 500 Service Hours or 6 Months |
| Fuel Transfer Pump Strainer | Clean | 500 hr | 6 mo | Every 500 Service Hours or 6 Months |
| Hoses and Clamps | Inspect | 500 hr | 6 mo | Every 500 Service Hours or 6 Months - Inspect/Replace |
| oil | Change | 500 hr | 3000 Series service intervals increased to 500 hours as standard (3013C, 3024C, 3054, 3056) | |
| Turbocharger | Inspect | 1000 hr | Every 1000 Service Hours | |
| Aftercooler Core | Inspect | 2000 hr | 12 mo | Every 2000 Service Hours or 1 Year |
| Air Compressor | Inspect | 2000 hr | Every 2000 Service Hours | |
| Alternator | Inspect | 2000 hr | Every 2000 Service Hours | |
| Crankshaft Vibration Damper | Inspect | 2000 hr | 12 mo | Every 2000 Service Hours or 1 Year |
| Engine Mounts | Inspect | 2000 hr | 12 mo | Every 2000 Service Hours or 1 Year |
| Fuel Injection Nozzles | Test | 2000 hr | 12 mo | Every 2000 Service Hours or 1 Year - Test/Exchange |
| Cooling System Coolant (DEAC) | Change | 3000 hr | 24 mo | Every 3000 Service Hours or 2 Years |
| Cooling System Water Temperature Regulator | Replace | 3000 hr | 24 mo | Every 3000 Service Hours or 2 Years |
| Starting Motor | Inspect | 3000 hr | 24 mo | Every 3000 Service Hours or 2 Years |
| Water Pump | Inspect | 3000 hr | 24 mo | Every 3000 Service Hours or 2 Years |
| Aftercooler Core | Clean | 4000 hr | 24 mo | Every 4000 Service Hours or 2 Years - Clean/Test |
| Cooling System Coolant (ELC) | Change | 6000 hr | 72 mo | Every 6000 Service Hours or 6 Years |
| Cooling System Coolant Extender (ELC) | Other | 6000 hr | 36 mo | Every 6000 Service Hours or 3 Years - Add |
| Engine Crankcase Breather | Clean | 8000 hr | 12 mo | Every 8000 Service Hours or 1 Year - Clean/Replace |
| minor overhaul | Other | 20000 hr | 3600 engines designed to run 20 000 hours between minor overhauls using No. 2 fuel | |
| major overhaul | Other | 40000 hr | 3600 engines designed to run 40 000 hours between major overhauls using No. 2 fuel | |
| cylinder liners and pistons | Other | 80000 hr | 3600 cylinder liners and pistons designed for 80 000 hours using No. 2 fuel |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Service specifications
20| Type | Item | Value | Unit | Condition |
|---|---|---|---|---|
| Clearance | Coolant level below bottom of filler pipe | 13 | mm (0.5 inch) | |
| Clearance | Correctly adjusted belt deflection | 10 | mm (0.39 inch) | |
| Other | Belt tension check force | 45 | N (10 lb ft) | applied midway between the pulleys |
| Other | Hydrosolv liquid cleaner concentration | two to five | percent | |
| Other | Maximum cooling system fill rate | 19 | L (5 US gal) per minute | |
| Other | Maximum cranking time for the starting motor | 30 | seconds | allow starting motor to cool for two minutes before cranking again |
| Pressure | Air compressor pressure relief valve release pressure | 1723 | kPa (250 psi) | |
| Pressure | Maximum air pressure at the nozzle for cleaning purposes | 205 | kPa (30 psi) | |
| Pressure | Maximum air pressure for cleaning the primary air cleaner element | 207 | kPa (30 psi) | |
| Pressure | Maximum water pressure for cleaning purposes | 275 | kPa (40 psi) | |
| Pressure | Unit injector fuel injection pressure | 1240 | bar (18 000 psi) | |
| Speed | Engine rpm during air purge of the cooling system | 1500 | rpm | |
| Temperature | Coolant temperature during cooling system cleaning | at least 82 | C (180 F) | |
| Temperature | Coolant temperature for ELC change flush | 49 to 66 | C (120 to 150 F) | |
| Temperature | Hydrosolv liquid cleaner maximum temperature | 93 | C (200 F) | |
| Torque | Air cleaner service indicator | 2 | N·m (18 lb in) | |
| Torque | Flare nuts (1) for high pressure fuel lines on all fuel injection nozzles | 30 | N·m (22 lb ft) | 3054E, S/N 3041-Up |
| Torque | Flare nuts (6) for the high pressure fuel lines on all fuel injection nozzles | 27 | N·m (20 lb ft) | 3056E, S/N 3561-Up |
| Torque | Nut (2) on the fuel injection pump | 23 | N·m (17 lb ft) | 3056E, S/N 3561-Up |
| Torque | Nut (5) for the air inlet heater fuel line | 22 | N·m (16 lb ft) | 3056E, S/N 3561-Up |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Recommended fluids
| Fluid | Grade | Standard | Ambient | Capacity | Notes |
|---|---|---|---|---|---|
| Coolant | Cat DEAC | Diesel; 3,000 Service Hours or Three Years; annual S·O·SSM Level 2 coolant sampling and analysis | |||
| Coolant | Cat ELC | Diesel; 12,000 Service Hours or Six Years; add Cat ELC Extender at 6,000 service hours or one half of service life; annual S·O·SSM Level 2 coolant sampling and analysis | |||
| Coolant | Cat NGEC | Natural Gas; 16,000 Service Hours or Three Years; use interval that occurs first | |||
| Engine oil | Cat NGEO | Natural Gas | |||
| Engine oil | Cat Arctic DEO SYN SAE 0W-30 | -40°C to 30°C | Engine Crankcase; Industrial Engines | ||
| Engine oil | Cat DEO SYN SAE 5W-40 | -30°C to 50°C | Engine Crankcase; Industrial Engines | ||
| Engine oil | Cat DEO SAE 10W-30 | -18°C to 40°C | Engine Crankcase; Industrial Engines | ||
| Engine oil | Cat DEO SAE 15W-40 | -9°C to 50°C | Engine Crankcase; Industrial Engines | ||
| Fuel | No. 2 fuel | 3600 engines designed for 80 000 hours on No. 2 fuel; ratings based on API gravity of 35 at 15 C (60 F), LHV of 42 780 kJ/kg used at 29 C (84 F) with a density of 838.9 g/L | |||
| Grease | Cat Generator Set Grease | Part Number 108-8611 |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Procedures
12Alternator and Fan Belts - Inspect/Adjust/Replace adjustment
⚠ Replace belts that are worn or damaged.
⚠ For multiple drive belts, replace the belts in matched sets.
- Loosen mounting bolts (2) and adjusting bolt (1).
- Move the alternator in order to increase or decrease the belt tension.
- Tighten adjusting bolt (1). Tighten mounting bolts (2).
Fuel Injection Nozzles - Test/Exchange diagnostic
⚠ Fuel leaked or spilled onto hot surfaces or electrical components can cause a fire.
⚠ Never wire brush or scrape a fuel injection nozzle.
Tools: 8S-2245 Injection Cleaning Tool Group
- Start the engine.
- Loosen each fuel line nut one at a time at the fuel injection pump. Tighten each nut before loosening the next.
- A defective nozzle may be identified when the exhaust smoke is eliminated and engine performance is not affected.
- Remove the suspected defective nozzle and install a new nozzle to confirm.
Aftercooler Core - Clean/Test maintenance
⚠ Do not use a high concentration of caustic cleaner to clean the core.
⚠ Personal injury can result from air pressure. Wear a protective face shield and protective clothing.
Tools: 1U-5490 Hydrosolv 4165, 174-6854 Hydrosolv 100
- Remove the core. Refer to the Service Manual for the procedure.
- Turn the aftercooler core upside-down in order to remove debris.
- Back flush the core with cleaner. Use Hydrosolv liquid cleaner.
- Steam clean the core in order to remove any residue. Flush the fins.
- Wash the core with hot, soapy water. Rinse thoroughly with clean water.
- Dry the core with compressed air in the reverse direction of normal flow.
- Inspect the core for cleanliness. Pressure test the core. Repair if necessary.
- Install the core. Refer to the Service Manual for the procedure.
Battery - Replace maintenance
⚠ Batteries give off combustible gases which can explode. Ensure proper ventilation and prevent arcs and sparks.
⚠ Remove the battery cover before any servicing is attempted.
- Turn the key start switch to the OFF position. Remove the key and all electrical loads.
- Turn OFF the battery charger. Disconnect the charger.
- Disconnect the NEGATIVE "-" cable from the NEGATIVE "-" battery terminal.
- Disconnect the POSITIVE "+" cable from the POSITIVE "+" battery terminal.
- Remove the used battery.
- Install the new battery.
- Connect the cable from the starting motor to the POSITIVE "+" terminal.
- Connect the cable from the ground plane to the NEGATIVE "-" terminal.
Battery Electrolyte Level - Check maintenance
⚠ All lead-acid batteries contain sulfuric acid which can burn skin and clothing. Wear a face shield and protective clothing.
Tools: 1U-7298 Coolant/Battery Tester (C), 1U-7297 Coolant/Battery Tester (F), 5N-5561 Silicone Lubricant
- Remove the filler caps. Maintain the electrolyte level to the "FULL" mark on the battery.
- Check the condition of the electrolyte with a Coolant/Battery Tester.
- Keep the batteries clean; clean the case with baking soda and water or ammonia and water.
- Clean terminals and cable clamps with fine sandpaper; coat with silicone lubricant, petroleum jelly or MPGM grease.
Battery or Battery Cable - Disconnect maintenance
⚠ Removing the battery cables or batteries with the cover in place may cause a battery explosion resulting in personal injury.
- Turn the start switch to the OFF position. Turn the ignition switch (if equipped) OFF and remove the key.
- Disconnect the negative battery terminal at the battery that goes to the start switch.
- Tape the leads in order to help prevent accidental starting.
- Proceed with necessary system repairs. Reverse the steps in order to reconnect all of the cables.
Cooling System Coolant (DEAC) - Change maintenance
⚠ Use only cooling system cleaners that are approved for Caterpillar engines.
⚠ Pressurized System: Hot coolant can cause serious burns. Loosen the pressure cap slowly.
Tools: 9S-8140 Pressurizing Pump
- Stop the engine and allow the engine to cool. Loosen the filler cap slowly to relieve pressure. Remove the cap.
- Open the cooling system drain valve (if equipped) or remove a drain plug. Allow the coolant to drain.
- Flush the cooling system with clean water in order to remove any debris.
- Close the drain valve. Clean and install the drain plugs.
- Fill with clean water and Caterpillar Fast Acting Cooling System Cleaner. Install the filler cap.
- Run the engine at low idle for a minimum of 30 minutes. Coolant temperature at least 82 C (180 F).
- Stop the engine, cool, drain, and flush with clean water until all signs of cleaning agent are gone.
- Close the drain valve. Clean and install the drain plugs.
- Fill the cooling system with coolant/antifreeze. Do not install the filler cap.
- Run the engine at low idle. Increase rpm to 1500 rpm and run high idle for one minute. Stop the engine.
- Check the coolant level; maintain within 13 mm (0.5 inch) below the bottom of the filler pipe.
- Clean the filler cap, inspect the gasket. Replace cap if damaged; otherwise pressure test with a 9S-8140 Pressurizing Pump.
- Start the engine. Inspect the cooling system for leaks and for proper operating temperature.
Cooling System Coolant (ELC) - Change maintenance
⚠ Pressurized System: Hot coolant can cause serious burns. Loosen the pressure cap slowly.
Tools: 9S-8140 Pressurizing Pump
- Stop the engine and allow the engine to cool. Loosen the filler cap slowly to relieve pressure. Remove the cap.
- Open the drain valve (if equipped) or remove the cooling system drain plugs. Allow the coolant to drain.
- Flush the cooling system with clean water in order to remove any debris.
- Close the drain valve. Clean and install the drain plugs.
- Fill the cooling system with clean water. Install the cooling system filler cap.
- Start and run the engine at low idle until the temperature reaches 49 to 66 C (120 to 150 F).
- Stop the engine, cool, drain, and flush the cooling system with clean water.
- Close the drain valve. Clean and install the drain plugs.
- Fill the cooling system with Extended Life Coolant (ELC). Do not install the filler cap.
- Run the engine at low idle, increase to high idle for one minute to purge air. Stop the engine.
- Check the coolant level within 13 mm (0.5 inch) below the bottom of the filler pipe.
- Clean the filler cap, inspect the gasket, and pressure test with a 9S-8140 Pressurizing Pump.
- Start the engine. Inspect the cooling system for leaks and for proper operating temperature.
Cooling System Coolant Extender (ELC) - Add maintenance
- Loosen the filler cap slowly in order to relieve pressure. Remove the filler cap.
- It may be necessary to drain enough coolant in order to add the Extender.
- Add Extender according to the requirements for your engine's cooling system capacity.
- Clean the filler cap. Inspect the gaskets. Replace the cap if gaskets are damaged. Install the cap.
Cooling System Coolant Level - Check maintenance
⚠ Pressurized System: Hot coolant can cause serious burns. Check the level when the engine is stopped and cool.
- Remove the cooling system filler cap slowly in order to relieve pressure.
- Maintain the coolant level within 13 mm (0.5 inch) of the bottom of the filler pipe, or to the proper sight glass level.
- Clean the filler cap and check the condition of the filler cap gaskets. Replace if damaged.
- Inspect the cooling system for leaks.
Cooling System Supplemental Coolant Additive (SCA) - Test/Add maintenance
⚠ Cooling system coolant additive contains alkali. Avoid contact with skin and eyes.
⚠ Never use both liquid supplemental coolant additive and the spin-on element at the same time.
Tools: 8T-5296 Coolant Conditioner Test Kit, 4C-9301 Coolant Conditioner Test Kit
- Slowly loosen the filler cap in order to relieve pressure. Remove the filler cap.
- If necessary, drain some coolant in order to allow space for the extra SCA.
- Add the proper amount of SCA.
- Clean the filler cap. Inspect the gaskets. Replace if damaged. Install the filler cap.
Cylinder Head Grounding Stud - Inspect/Clean/Tighten maintenance
- Inspect the wiring harness for good connections.
- Tighten the cylinder head grounding stud at every oil change.
- Clean the cylinder head grounding stud and the terminals with a clean cloth.
- If the connections are corroded, clean with a solution of baking soda and water.
- Keep the stud and strap clean and coated with MPGM grease or petroleum jelly.
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Common questions
What oil filter fits the Caterpillar 3056E?
The Caterpillar 3056E uses oil filter part number 175-7546.
What fuel filter does the Caterpillar 3056E use?
The Caterpillar 3056E uses fuel filter part number 1R0750.
Which air filter part number does the Caterpillar 3056E take?
The Caterpillar 3056E uses air filter part number 106-3973.
Parts
250model family| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 032-9946 | Gasket oil pan | Gasket | buy | |
| 033-7854 | Filter fuel | 1 | Fuel filter | Amazon eBay $63.31 |
| 035-8059 | Glow plug | Glow plug | eBay $23.22 FridayParts $13.25 | |
| 036-6775 | V-belt | Belt | eBay $23.98 FridayParts $14.50 | |
| 061-8384 | V-belt | Belt | buy | |
| 085-8400 | Hose | Hose | KuduParts $68.00 | |
| 085-8401 | Hose | Hose | KuduParts $68.00 | |
| 093-7521 | Filter hydraulic | Hydraulic filter | eBay $29.99 KuduParts $18.00 | |
| 094-4412 | Filter hydraulic | Hydraulic filter | eBay $44.34 KuduParts $44.00 | |
| 102-2828 | Filter oil | Oil filter | eBay $15.00 | |
| 102-5844 | Water pump | Pump | FridayParts $174.90 | |
| 102-8392 | Thermostat | Thermostat | eBay $25.06 | |
| 105-5149 | Fuel injector | Injector | FridayParts $119.00 | |
| 106-3973 | Air filter inner | Air filter | Amazon eBay $79.98 eBay $39.31 FridayParts $62.16 | |
| 106-8558 | Starter motor | Starter | buy | |
| 107-0979 | 1073732 3056E 240-0205 216-9612 222-8330 141-4370 5I7648 135-2372 | Gasket | FridayParts $55.00 | |
| 107-7832 | Gasket cylinder head | Gasket | FridayParts $52.00 | |
| 108-6633 | Fuel pump | Pump | eBay $125.94 FridayParts $105.00 | |
| 109-5309 | Gasket valve cover | Gasket | buy | |
| 110-6326 | Air Primary | 1 | Air filter | Amazon eBay $40.00 KuduParts $30.00 |
| 110-6331 | Air Secondary | 1 | Air filter | KuduParts $30.00 |
| 111-8010 | Thermostat | Thermostat | eBay $44.99 FridayParts $18.60 | |
| 113-8432 | Front seal | Seal | Amazon eBay $128.48 | |
| 115-4223 | Thermostat | Thermostat | Amazon eBay $21.50 FridayParts $21.60 | |
| 117-4089 | Filter water separator | Fuel filter | eBay $24.99 KuduParts $34.00 | |
| 117-5033 | Water pump | Pump | FridayParts $144.10 | |
| 118-2018 | V-belt | Belt | eBay $74.43 FridayParts $21.56 | |
| 118-9921 | Hose | Hose | buy | |
| 119-3036 | Seal valve stem | Seal | Amazon eBay $9.44 | |
| 119-3075 | Thermostat | Thermostat | Amazon | |
| 119-4740 | Filter oil | Oil filter | eBay $15.00 KuduParts $18.00 | |
| 120-8402 | Water pump | Pump | Amazon eBay $166.57 FridayParts $155.99 | |
| 121-9868 | Fuel - Ethanol | 1 | Fuel filter | eBay $45.00 |
| 123-2367 | Air Primary | 1 | Air filter | Amazon eBay $89.77 KuduParts $30.00 |
| 124-1596 | Hose | Hose | buy | |
| 125-2989 | Water pump | Pump | FridayParts $89.99 | |
| 126-1815 | Hydraulic - UHE | 1 | Hydraulic filter | eBay $109.00 FridayParts $77.99 |
| 126-2081 | Filter oil | Oil filter | eBay $27.00 KuduParts $42.00 | |
| 127-8207 | Fuel injector | Injector | SinoCMP $159.00 | |
| 127-8209 | Fuel injector | Injector | SinoCMP $179.00 | |
| 127-8218 | Fuel injector | Injector | Amazon SinoCMP $179.00 | |
| 130-3216 | V-belt | Belt | Amazon eBay FridayParts $17.99 | |
| 131-1812 | Filter water separator | Fuel filter | eBay $28.88 FridayParts $50.12 | |
| 131-8821 | Air filter inner | Air filter | eBay $21.60 FridayParts $18.80 | |
| 133-4995 | Gasket cylinder head | 1 | Gasket | FridayParts $69.00 |
| 133-5673 | Fuel/Water Separator | 1 | Fuel filter | Amazon $47.30 eBay $19.99 eBay $19.99 KuduParts $19.00 |
| 135-4925 | Water pump | Pump | eBay $379.99 FridayParts $465.31 | |
| 135-5723 | Hose | Hose | buy | |
| 137-1339 | Water pump | Pump | eBay $615.66 FridayParts $488.00 | |
| 138-3100 | Filter water separator | Fuel filter | eBay $14.99 KuduParts $34.00 | |
| 138-4611 | Gasket exhaust manifold | Gasket | eBay $27.77 | |
| 138-6744 | Water pump repair kit | Pump | eBay $179.99 | |
| 141-7116 | V-belt | Belt | eBay $31.99 FridayParts $22.60 | |
| 142-1340 | Air Primary | 1 | Air filter | eBay $50.00 KuduParts $109.00 |
| 142-1403 | Air Secondary | 1 | Air filter | eBay $37.99 FridayParts $35.99 |
| 142-1404 | Air filter inner | Air filter | eBay $22.00 FridayParts $21.00 | |
| 142-5867 | Front seal | Seal | eBay $41.66 FridayParts $39.38 | |
| 142-5868 | Rear seal | Seal | eBay $45.71 FridayParts $26.95 | |
| 142-8858 | Switch | Sensor | eBay $20.74 FridayParts $20.23 | |
| 144-6691 | Hydraulic | 1 | Hydraulic filter | eBay $25.95 |
| 145-6856 | Seal valve stem | Seal | buy | |
| 147-5088 | Water pump seal | Seal | eBay $20.40 | |
| 148-7192 | Water pump | Pump | buy | |
| 150-4142 | Filter fuel | 1 | Fuel filter | Amazon eBay $21.41 |
| 151-2409 | Filter water separator | Fuel filter | Amazon eBay $34.99 eBay $14.95 FridayParts $40.99 | |
| 151-7737 | Air Primary | 1 | Air filter | eBay $100.00 FridayParts $88.99 |
| 152-3952 | Water pump impeller | Impeller | buy | |
| 153-9653 | Gasket cylinder head | Gasket | eBay $134.99 FridayParts $109.99 | |
| 155-8078 | Gasket kit overhaul | Gasket | eBay $124.00 | |
| 155-8080 | Filter fuel | Fuel filter | eBay | |
| 161-4111 | Oil pump | Pump | eBay $398.79 FridayParts $421.20 | |
| 161-4113 | Oil pump | Pump | eBay $1200.00 FridayParts $510.00 | |
| 164-4599 | V-belt | Belt | eBay $26.20 | |
| 164-8900 | Gasket kit overhaul | Gasket | FridayParts $105.99 | |
| 170-0567 | Water pump repair kit | Pump | buy | |
| 172-7762 | Water pump | Pump | FridayParts $408.30 | |
| 172-7766 | Water pump | Pump | eBay $412.44 FridayParts $205.99 | |
| 174-6854 | Hydrosolv 100 liquid cleaner, 19 L (5 US gallon) | 1 | Fluid | Amazon eBay |
| 175-7546 | Oil Filter Cutter | 1 | Oil filter | Amazon eBay |
| 176-7000 | Water pump | Pump | FridayParts $324.65 | |
| 177-0440 | Turbocharger | Turbocharger | eBay $689.95 FridayParts $455.96 | |
| 178-6636 | Water pump seal | Seal | buy | |
| 183-3938 | Alternator | Alternator | buy | |
| 183-4320 | Lift/transfer pump | Pump | eBay $59.63 FridayParts $88.24 | |
| 183-4494 | V-belt | Belt | eBay $69.55 FridayParts $59.60 | |
| 183-8120 | Hose | Hose | KuduParts $43.00 | |
| 187-1315 | Gasket cylinder head | Gasket | eBay $109.99 FridayParts $93.00 | |
| 189-0202 | Air Secondary | 1 | Air filter | eBay $60.00 FridayParts $79.99 |
| 190-4155 | V-belt | Belt | eBay $33.29 FridayParts $51.74 | |
| 190-5795 | Hose | Hose | eBay $46.21 KuduParts $34.00 | |
| 190-5796 | Hose | Hose | buy | |
| 190-6114 | Gasket oil pan | Gasket | Amazon eBay $40.77 eBay $42.88 FridayParts $46.98 | |
| 191-5094 | Turbocharger | Turbocharger | eBay $600.69 FridayParts $632.00 | |
| 192-2133 | Gasket exhaust manifold | Gasket | eBay | |
| 193-2785 | Hose | Hose | eBay $79.99 KuduParts $34.00 | |
| 193-2786 | Hose | Hose | eBay $41.99 KuduParts $59.00 | |
| 196-5951-RK | Turbocharger repair kit | Turbocharger | eBay | |
| 197-8561 | Air filter | 2 | Air filter | Amazon eBay $34.84 |
| 198-3611 | Part 198-3611 | 1 | Belt | buy |
| 198-5314 | Air Primary | 2 | Air filter | Amazon eBay $39.33 FridayParts $42.99 |
| 1M7250 | Air filter housing | Air filter | eBay $19.48 KuduParts $18.00 | |
| 1R-0716 | Engine Oil | 1 | Oil filter | Amazon eBay $44.90 eBay $44.90 KuduParts $80.00 |
| 1R-0749 | Fuel Secondary - ADV | 1 | Fuel filter | Amazon $90.99 Amazon $19.99 eBay $135.88 eBay $135.88 KuduParts $17.00 |
| 1R-0762 | Fuel Secondary - ADV | 2 | Fuel filter | Amazon $23.49 eBay $33.99 eBay $34.95 FridayParts $30.63 |
| 1R-0770 | Fuel/Water Separator | 1 | Fuel filter | eBay $38.77 KuduParts $22.00 |
| 1R-0781 | Fuel/Water Separator - ADV | 1 | Fuel filter | eBay $29.95 |
| 1R-1803 | Fuel Filter - FWS | 1 | Fuel filter | Amazon eBay $36.95 |
| 1R-1804 | Fuel/Water Separator | 2 | Fuel filter | Amazon eBay $10.99 eBay $19.49 KuduParts $18.00 |
| 1R-1808 | Engine Oil - ADV | 2 | Oil filter | Amazon $70.99 eBay $141.00 eBay $59.99 KuduParts $80.00 |
| 1R0659 | Filter oil | Oil filter | eBay $20.00 FridayParts $46.38 | |
| 1R0713 | Filter oil | Oil filter | Amazon eBay $25.00 eBay $31.49 KuduParts $13.00 | |
| 1R0714 | Filter oil | Oil filter | KuduParts $27.00 | |
| 1R0716 | Filter oil | Oil filter | Amazon eBay $44.90 eBay $44.90 KuduParts $80.00 | |
| 1R0719 | Filter oil | Oil filter | eBay $20.00 FridayParts $31.32 | |
| 1R0726 | Filter oil | Oil filter | eBay $39.99 KuduParts $17.00 | |
| 1R0734 | Filter oil | Oil filter | FridayParts $17.32 | |
| 1R0741 | Filter hydraulic | Hydraulic filter | eBay $22.00 | |
| 1R0749 | Filter fuel | Fuel filter | Amazon $90.99 Amazon $19.99 eBay $135.88 eBay $135.88 KuduParts $17.00 | |
| 1R0750 | Filter fuel | Fuel filter | Amazon eBay $33.80 eBay $33.80 KuduParts $17.00 | |
| 1R0751 | Fuel Filter (secondary) | Fuel filter | Amazon $128.50 Amazon eBay $20.19 eBay $48.88 KuduParts $36.00 | |
| 1R0753 | Filter fuel | Fuel filter | Amazon eBay $19.00 FridayParts $30.63 | |
| 1R0755 | Filter fuel | Fuel filter | Amazon eBay $34.99 eBay $96.90 KuduParts $54.00 | |
| 1R0756 | Filter fuel | Fuel filter | Amazon eBay $18.99 eBay $18.99 KuduParts $33.00 | |
| 1R0762 | Filter fuel | Fuel filter | Amazon $23.49 eBay $33.99 eBay $34.95 FridayParts $30.63 | |
| 1R0769 | Filter fuel | Fuel filter | buy | |
| 1R0774 | Filter hydraulic | Hydraulic filter | eBay $37.11 FridayParts $24.99 | |
| 1R0777 | Filter hydraulic | Hydraulic filter | eBay $19.95 FridayParts $32.80 | |
| 1R0793 | Filter fuel | Fuel filter | eBay $65.90 KuduParts $23.00 | |
| 1R1804 | Filter fuel | Fuel filter | Amazon eBay $10.99 eBay $19.49 KuduParts $18.00 | |
| 1R1807 | Oil Filter - Advanced Efficiency | Oil filter | Amazon $34.00 eBay $34.23 KuduParts $31.00 | |
| 1R1808 | Filter oil | Oil filter | Amazon $70.99 eBay $141.00 eBay $59.99 KuduParts $80.00 | |
| 1U-5490 | Hydrosolv 4165 liquid cleaner, 19 L (5 US gallon) | 1 | Fluid | Amazon eBay |
| 1U-5492 | Hydrosolv 100 Liquid Cleaner, 19 L (5 US gal) | Fluid | eBay | |
| 1U-5718 | Vacuum Pump | 1 | Pump | Amazon eBay $87.99 |
| 1U-8760 | Chain Wrench | 1 | Tool | Amazon eBay |
| 1W-3636 | Air Secondary | 1 | Air filter | eBay $151.99 |
| 1W-3637 | Air Primary | 1 | Air filter | eBay $238.49 |
| 1W1695 | Lift/transfer pump | Pump | eBay $779.96 FridayParts $56.00 | |
| 1W1700 | Lift/transfer pump | Pump | eBay $168.00 FridayParts $65.00 | |
| 1W5829 | Fuel injector | Injector | eBay $229.95 FridayParts $96.00 | |
| 1W6539 | Fuel pump | Pump | FridayParts $98.99 | |
| 1W8845 | Filter oil | Oil filter | FridayParts $12.15 | |
| 200-6374 | Gasket valve cover | Gasket | buy | |
| 202-7676 | Water pump | Pump | eBay $230.21 SinoCMP $249.00 | |
| 203-3219 | Switch | Sensor | FridayParts $38.99 | |
| 204-0951 | Hose | Hose | KuduParts $34.00 | |
| 204-0952 | Hose | Hose | buy | |
| 206-6910 | Fuel | 1 | Fuel filter | Amazon eBay $41.13 |
| 207-1551 | Starter motor | Starter | eBay $749.00 SinoCMP $589.00 | |
| 209-0036 | Filter oil | Oil filter | eBay $19.48 | |
| 210-6712 | Fuel | 1 | Fuel filter | Amazon eBay |
| 210-6787 | Fuel | 1 | Fuel filter | Amazon eBay $307.41 |
| 211-2660 | Air filter assy | Air filter | eBay $25.17 | |
| 211-5022 | V-belt | Belt | eBay $39.95 | |
