Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1000 kW |
| Standby kVA | 1250 |
| Prime power | 909 kW |
| Emissions | Tiers I |
| Controller | LS |
| Oil capacity | 6.5 L |
| Alternator | Leroy-Somer LSA50.1S4 |
| Voltage options | 480/277 V, 440/254 V, 380/220 V, 600/347 V |
| Phase | 3 |
| Rated current | 16 A |
| Power factor | 0.8 |
| Circuit breaker | 7.5 A |
| Battery group | 16V2000G82 |
| Battery voltage | 16 V |
| Battery quantity | 1 |
| Coolant capacity | 7.5 L |
| Max ambient | 2976 °C |
| Dimensions (L×W×H) | 4370×1770×2190 mm |
| Dry weight | 6250 kg |
| Sound level | 80.0 dBA @ 23 m |
| Fuel tank | 1000.0 L |
| Tank runtime | 12 hr |
Engine
| Oil capacity | 92.0 L |
|---|---|
| Coolant capacity | 110.0 L |
| Displacement | 31.84 L |
| Aspiration | turbocharged and charge air cooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the MTU 16V 2000 G83| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Standard air-filter | — | 1000 hr | find | |
| Fuel filter | Fuel cooling radiator | — | 1000 hr | find | |
| Oil filter | Lub oil drain pump | — | 1000 hr | find | |
| Belt | Stainless steel bellows | — | 1000 hr | find | |
| Coolant | Coolant heater 220/240 V | 1000.0 L | — | 1000 hr | |
| Oil | Oil centrifuge filter | 1000.0 L | — | 1000 hr |
Common questions
What is the power rating of the SDMO XS 1000 UC?
The SDMO XS 1000 UC is rated 1000 kW standby (1250.0 kVA).
What engine does the SDMO XS 1000 UC use?
The SDMO XS 1000 UC is powered by the MTU 16V 2000 G83 engine.
What fuel does the SDMO XS 1000 UC use?
The SDMO XS 1000 UC runs on Diesel.
What is the oil capacity of the SDMO XS 1000 UC?
The MTU 16V 2000 G83 engine in the SDMO XS 1000 UC has an oil capacity of 92.0 liters.
What alternator does the SDMO XS 1000 UC use?
The SDMO XS 1000 UC uses a Leroy-Somer LSA50.1S4 alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 114.3 | 30.2 | |
| Prime | 75% | 163.0 | 43.1 |
| Prime | 100% | 216.5 | 57.2 |
| Standby | 100% | 1000.0 | 1000.0 |
| Standby | 110% | 266.0 | 70.3 |