Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 2420 kW |
| Standby kVA | 3025 |
| Prime power | 2200 kW |
| Emissions | N/A |
| Controller | Microprocessor |
| Oil capacity | 340.0 L |
| Alternator | Leroy-Somer LSA54S7 |
| Voltage options | 415/240 V, 400/230 V, 380/220 V |
| Phase | 3 |
| Rated current | 4596 A |
| Power factor | 0.8 |
| Circuit breaker | 4209 A |
| Battery group | N/A |
| Battery voltage | 24 V |
| Battery quantity | N/A |
| Coolant capacity | N/A L |
| Max ambient | N/A °C |
| Dimensions (L×W×H) | 5302×2250×2454 mm |
| Dry weight | 18365 kg |
| Tank runtime | N/A hr |
Engine
| Oil capacity | 340.0 L |
|---|---|
| Displacement | 89.81 L |
| Aspiration | Air/Water DC |
| Rated speed | 1500 rpm |
Common questions
What is the power rating of the SDMO X3025F?
The SDMO X3025F is rated 2420 kW standby (3025.0 kVA).
What engine does the SDMO X3025F use?
The SDMO X3025F is powered by the MTU 20V4000G62F engine.
What fuel does the SDMO X3025F use?
The SDMO X3025F runs on Diesel.
What is the oil capacity of the SDMO X3025F?
The MTU 20V4000G62F engine in the SDMO X3025F has an oil capacity of 340.0 liters.
What alternator does the SDMO X3025F use?
The SDMO X3025F uses a Leroy-Somer LSA54S7 alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 100% | 549.0 | 145.0 |
| Standby | 110% | 609.0 | 160.9 |