Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 1232 kW |
| Standby kVA | 1540 |
| Prime power | 1120 kW |
| Emissions | 150 |
| Controller | Microprocessor |
| Oil capacity | 260.0 L |
| Alternator | Leroy-Somer LSA50.1L8 |
| Voltage options | 415/240 V, 400/230 V, 380/220 V |
| Phase | 3 |
| Rated current | 2143 A |
| Power factor | 0.8 |
| Circuit breaker | 2143 A |
| Battery group | 24 V |
| Battery voltage | 24 V |
| Battery quantity | 1 |
| Coolant capacity | 1800 L |
| Max ambient | 97 °C |
| Fuel tank | 1062.0 L |
Engine
| Oil capacity | 260.0 L |
|---|---|
| Coolant capacity | 1800.0 L |
| Displacement | 48.75 L |
| Aspiration | Turbo |
| Rated speed | 1500 rpm |
Common questions
What is the power rating of the SDMO X1540K?
The SDMO X1540K is rated 1232 kW standby (1540.0 kVA).
What engine does the SDMO X1540K use?
The SDMO X1540K is powered by the MTU 12V4000G21E engine.
What fuel does the SDMO X1540K use?
The SDMO X1540K runs on Diesel.
What is the oil capacity of the SDMO X1540K?
The MTU 12V4000G21E engine in the SDMO X1540K has an oil capacity of 260.0 liters.
What alternator does the SDMO X1540K use?
The SDMO X1540K uses a Leroy-Somer LSA50.1L8 alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 139.0 | 36.7 | |
| Prime | 75% | 223.0 | 58.9 |
| Prime | 100% | 295.0 | 77.9 |
| Standby | 100% | 328.0 | 86.7 |
Available documents
Reference — X1540K (SDMO)