Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1200 kW |
| Standby kVA | 1500 |
| Prime power | 1091 kW |
| Emissions | N/A |
| Controller | Microprocessor |
| Oil capacity | 150.0 L |
| Alternator | Leroy-Somer LSA50.1M7 |
| Voltage options | 480/277 V, 440/254 V |
| Phase | 3 |
| Rated current | 1804 A |
| Power factor | 0.8 |
| Circuit breaker | 1804 A |
| Battery group | 24 |
| Battery voltage | 24 V |
| Battery quantity | 1 |
| Coolant capacity | 300 L |
| Max ambient | 98 °C |
| Dimensions (L×W×H) | 4327×2000×2365 mm |
| Dry weight | 9781 kg |
| Fuel tank | 648.0 L |
| Tank runtime | N/A hr |
Engine
| Oil capacity | 4800.0 L |
|---|---|
| Coolant capacity | 125.0 L |
| Displacement | 49.03 L |
| Aspiration | turbocharged |
| Rated speed | 1500 rpm |
Common questions
What is the power rating of the SDMO T1200U?
The SDMO T1200U is rated 1200 kW standby (1500.0 kVA).
What engine does the SDMO T1200U use?
The SDMO T1200U is powered by the Mitsubishi S12R-PTA engine.
What fuel does the SDMO T1200U use?
The SDMO T1200U runs on Diesel.
What is the oil capacity of the SDMO T1200U?
The Mitsubishi S12R-PTA engine in the SDMO T1200U has an oil capacity of 4800.0 liters.
What alternator does the SDMO T1200U use?
The SDMO T1200U uses a Leroy-Somer LSA50.1M7 alternator.
Parts
13| Part # | Description | Qty | System | |
|---|---|---|---|---|
| FTG15L | Air Cleaner | 4 | Air filter | PartsGeek |
| GU-52-Y-121 | TAPPET, VALVE | Tappet | PartsGeek | |
| GU-52-Y-94 | PLATE, DECOMPRESSION | Plate | PartsGeek | |
| GU-53-YA-40 | GUIDE, VALVE TAPPET | Guide | PartsGeek | |
| GU-GST-1365 | VALVE GUIDE AND FUEL PUMP PULLER | Fuel pump | PartsGeek | |
| 06.2019 | Radiator | Service part / kit | PartsGeek | |
| GU-14-Y | VALV - GU-14-Y | Service part / kit | PartsGeek | |
| GU-14-Y-117 | BODY - GU-14-Y-117 | Service part / kit | PartsGeek | |
| GU-14-Y-117B | NUT, LOCK - GU-14-Y-117B | Service part / kit | PartsGeek | |
| GU-14-Y-117C | DE - Y-117C | Service part / kit | PartsGeek | |
| GU-14-Y-117D | REGULATOR, FUEL PRESSURE - GU-52-YA-117A | Service part / kit | PartsGeek | |
| GU-14-Y-117E | SCREW, ADJUSTING - GU-14-Y-117E | Service part / kit | PartsGeek | |
| GU-14-Y-117G | SPRING - GU-14-Y-117G | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 100% | 298.0 | 78.7 |
| Standby | 110% | 330.0 | 87.2 |