Specifications
| Fuel | diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 242 kW |
| Standby kVA | 303 |
| Prime power | 220 kW |
| Controller | Mics NEXYS |
| Alternator | 462 L9 |
| Phase | 3 |
| Power factor | 0.8 |
| Dry weight | 2235 kg |
| Sound level | 79.5 dBA @ 1 m |
| Fuel tank | 390.0 L |
Filters for the John Deere 6068 HF 001
6Engine-mounted filters the filter manufacturers list for this engine family. These come from the engine, not from this generator set’s own parts list, so confirm against your serial number before ordering.
| System | Filter | Description | Cross-references | |
|---|---|---|---|---|
| Oil filter | P550779 | Lube Filter, Spin-On Full Flow | JOHN DEERE RE504836, JOHN DEERE RE50486, NAPA 7750S, SKYJACK 13502869 | KuduParts $19.00 |
| Oil filter | P551352 | Lube Filter, Spin-On Full Flow | JOHN DEERE DZ118286, JOHN DEERE PMLF3703, NAPA 401062, BALDWIN B40168 | buy |
| Fuel filter | P550090 | Fuel Filter, In-Line | JOHN DEERE AE20952, JOHN DEERE AT101565, ASV INCORPORATED 0201914, LOESING 025125 | FridayParts $45.66 |
| Fuel filter | P551130 | Fuel Filter, Box | JOHN DEERE AR50041, JOHN DEERE R16951, NAPA 3370, BALDWIN BF909 | KuduParts $37.00 |
| Fuel / water separator | P551424 | Fuel Filter, Water Separator Spin-On | JOHN DEERE RE503198, JOHN DEERE RE522868, NAPA 3532, NAPA 600094 | KuduParts $16.00 FridayParts $18.50 |
| Fuel / water separator | P551422 | Fuel Filter, Water Separator Cartridge | JOHN DEERE AT274723, JOHN DEERE RE22878, NAPA 3978, CLAAS 0011318200 | KuduParts $22.00 FridayParts $24.50 |
Fault codes
8| Code | Name | Meaning | Severity | Action |
|---|---|---|---|---|
| 1 | Fallo presión de aceite | LED rojo (R) de visualización | Shutdown | |
| 2 | Fallo temperatura de agua | LED rojo (R) de visualización | Shutdown | |
| 3 | Fallo no arranque | LED rojo (R) de visualización | Shutdown | |
| 4 | Fallo sobrevelocidad | LED rojo (R) de visualización | Shutdown | |
| 5 | Grupo listo para suministrar | LED verde (V) de visualización | Info | |
| 6 | Fallo alternador de carga | LED rojo (R) de visualización | Shutdown | |
| 7 | Alarma general | LED amarillo (A) de visualización | Warning | |
| 8 | Fallo general | LED rojo (R) de visualización | Shutdown |
Extracted from the manufacturer documentation linked to this model. Values are copied as printed; confirm against your unit's manual and serial number.
Common questions
What is the power rating of the SDMO J 300 K?
The SDMO J 300 K is rated 242 kW standby (303.0 kVA).
What engine does the SDMO J 300 K use?
The SDMO J 300 K is powered by the John Deere 6068 HF 001 engine.
Is the SDMO J 300 K diesel or gas?
The SDMO J 300 K runs on diesel.
What is the continuous rating of the SDMO J 300 K?
The SDMO J 300 K is rated 220 kW prime (275 kVA), against 242 kW standby.
How loud is the SDMO J 300 K?
The SDMO J 300 K is rated at 79.5 dBA at 1 m, per the manufacturer specification sheet.
What is the dry weight of the SDMO J 300 K?
The SDMO J 300 K has a dry weight of 2235 kg (4927 lb).
What size fuel tank does the SDMO J 300 K have?
The SDMO J 300 K has a 390 liter (103 US gallon) fuel tank.
Which alternator is fitted to the SDMO J 300 K?
The SDMO J 300 K uses a 462 L9 alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 75% | 1.7 | 0.45 |
| Standby | 75% | 4.2 | 1.11 |
Available documents
This page was generated from the 1 manufacturer document above by automated extraction; every figure shown is copied from one of them. How the data is compiled.