Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 500 kW |
| Standby kVA | 625 |
| Prime power | 455 kW |
| Emissions | EPA CARB Certified |
| Controller | Electronic type ECU |
| Oil capacity | 57.0 L |
| Alternator | Leroy-Somer LSA 47.2 M7 |
| Voltage options | 480/277 V, 440/254 V, 240/120 V, 220/127 V, 208/120 V |
| Phase | 3 |
| Rated current | 1665 A |
| Power factor | 0.8 |
| Circuit breaker | 752 A |
| Battery group | 24 V |
| Battery voltage | 24 V |
| Battery quantity | 1 |
| Coolant capacity | 64 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 3470×1500×1980 mm |
| Dry weight | 3501 kg |
| Sound level | 72.7 dBA @ 23 m |
| Fuel tank | 215.0 L |
Engine
| Oil capacity | 64.0 L |
|---|---|
| Coolant capacity | 64.0 L |
| Displacement | 16.12 L |
| Aspiration | Turbocharged with intercooler |
| Rated speed | 1500 rpm |
Common questions
What size generator is the SDMO GS500UC?
The SDMO GS500UC is rated 500 kW standby (625.0 kVA).
Which engine powers the SDMO GS500UC?
The SDMO GS500UC is powered by the Volvo Penta TAD1631GE engine.
What kind of fuel does the SDMO GS500UC run on?
The SDMO GS500UC runs on Diesel.
How much oil does the SDMO GS500UC take?
The Volvo Penta TAD1631GE engine in the SDMO GS500UC has an oil capacity of 64.0 liters.
What alternator does the SDMO GS500UC use?
The SDMO GS500UC uses a Leroy-Somer LSA 47.2 M7 alternator.
Parts
4| Part # | Description | Qty | System | |
|---|---|---|---|---|
| FF42000OR | Fuel | 1 | Fuel filter | Amazon eBay |
| FF5074 | Fuel | 2 | Fuel filter | Amazon $37.43 eBay $19.95 |
| LF3654 | Lube, By-Pass Spin-On | 1 | Oil filter | Amazon $38.90 eBay $113.90 FridayParts $99.00 |
| LF3675 | Lube, Full-Flow Spin-On | 1 | Oil filter | Amazon $39.95 eBay $19.95 KuduParts $31.00 |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 59.7 | 15.8 | |
| Prime | 75% | 87.8 | 23.2 |
| Prime | 100% | 122.1 | 32.3 |
| Standby | 100% | 134.31 | 35.5 |
| Standby | 110% | 134.31 | 35.5 |