Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1250 kW |
| Standby kVA | 1250 |
| Prime power | 1137 kW |
| Emissions | Tier I |
| Controller | Electronic Governor |
| Oil capacity | 11.5 L |
| Alternator | LS 501 M7 |
| Voltage options | 480/277 V, 440/254 V, 220/127 V, 208/120 V |
| Phase | Three phase |
| Rated current | 153 A |
| Power factor | Not specified |
| Circuit breaker | 153 A |
| Battery group | Not specified |
| Battery voltage | Not specified V |
| Battery quantity | Not specified |
| Coolant capacity | Not specified L |
| Max ambient | Not specified °C |
| Tank runtime | Not specified hr |
Engine
| Oil capacity | 200.0 L |
|---|---|
| Displacement | 48.75 L |
| Aspiration | Air/Water DC |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the SDMO EXEL 2 X 1250 UC?
The SDMO EXEL 2 X 1250 UC is rated 1250 kW standby (1250.0 kVA).
What engine does the SDMO EXEL 2 X 1250 UC use?
The SDMO EXEL 2 X 1250 UC is powered by the MTU 12V4000G41 engine.
What fuel does the SDMO EXEL 2 X 1250 UC use?
The SDMO EXEL 2 X 1250 UC runs on Diesel.
What is the oil capacity of the SDMO EXEL 2 X 1250 UC?
The MTU 12V4000G41 engine in the SDMO EXEL 2 X 1250 UC has an oil capacity of 200.0 liters.
What alternator does the SDMO EXEL 2 X 1250 UC use?
The SDMO EXEL 2 X 1250 UC uses a LS 501 M7 alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Standby | 75% | 34.5 | 12.2 |