Specifications
| Fuel | Petrol |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 2 kW |
| Standby kVA | 2 |
| Prime power | 2 kW |
| Oil capacity | 0.6 L |
| Voltage options | 230 V |
| Phase | 1 |
| Power factor | 0.9 |
| Sound level | 72.0 dBA @ 7 m |
| Fuel tank | 3.1 L |
| Tank runtime | 3.4 hr |
Engine
| Oil capacity | 0.6 L |
|---|---|
| Displacement | 0.163 L |
| Aspiration | Air cooled gasoline |
| Rated speed | 4000 rpm |
Maintenance & consumables
for the Honda GX 160| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Paper type | — | 100 hr | find | |
| Oil | SAE 10W-30 | — |
Common questions
What is the power rating of the Pramac E3200?
The Pramac E3200 is rated 2 kW standby (2.9 kVA).
What engine does the Pramac E3200 use?
The Pramac E3200 is powered by the Honda GX 160 engine.
What fuel does the Pramac E3200 use?
The Pramac E3200 runs on Petrol.
What is the oil capacity of the Pramac E3200?
The Honda GX 160 engine in the Pramac E3200 has an oil capacity of 0.6 liters.
Parts
8| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 35120-ZT3-023 | Engine Stop Switch Assy. | 1 | Engine stop switch | PartsGeek |
| 36135-ZA8-801 | Harness Band | 1 | Harness band | PartsGeek |
| 06390-Z22-T20 | BREather HEATER KIT | Service part / kit | PartsGeek | |
| 06390-ZS9-T20 | BREather HEATER KIT | Service part / kit | PartsGeek | |
| 07124-00000 | Oil Alert® Indicator | 1 | Service part / kit | PartsGeek |
| 07125-00000 | Overload Indicator (Red) | 1 | Service part / kit | PartsGeek |
| 07126-00000 | Output Indicator (Green) | 1 | Service part / kit | PartsGeek |
| RBH0-5 | Box of 24 o.5L cans of oil or 20 1 L cans of oil (SAE 15W40) | Box of 24 o.5L cans of oil or 20 1 L cans of oil (SAE 15W40) | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.