Specifications
| Fuel | gas |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 150 kW |
| Standby kVA | 187 |
| Prime power | 130 kW |
| Emissions | Tier 3 |
| Oil capacity | 27.5 L |
| Voltage options | 240 V, 208 V, 480 V, 600 V |
| Phase | 3 |
| Power factor | 0.8 |
| Battery cranking | 1050 CCA |
| Battery voltage | 24 V |
| Coolant capacity | 240 L |
| Max ambient | 50 °C |
Engine
| Oil capacity | 27.5 L |
|---|---|
| Coolant capacity | 22.7 L |
| Displacement | 8.1 L |
| Aspiration | Turbo Charge Air Cooling |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the MTU 6R0135 GS150?
The MTU 6R0135 GS150 is rated 150 kW standby (187.0 kVA).
What engine does the MTU 6R0135 GS150 use?
The MTU 6R0135 GS150 is powered by the Psi Hd 8.1L CAC engine.
What fuel does the MTU 6R0135 GS150 use?
The MTU 6R0135 GS150 runs on gas.
What is the oil capacity of the MTU 6R0135 GS150?
The Psi Hd 8.1L CAC engine in the MTU 6R0135 GS150 has an oil capacity of 27.5 liters.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 50% | ||
| Prime | 75% | ||
| Prime | 100% | ||
| Standby | 50% | ||
| Standby | 75% | ||
| Standby | 100% |
Available documents
Brochure — 16120643 PowerGeneration Solutionguide 1 2020 (MTU)Spec sheet — EngineersGuidebook (MTU)Spec sheet — EngineersGuidebookUpdate102017 (MTU)