Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 125 kW |
| Standby kVA | 156 |
| Prime power | 111 kW |
| Emissions | Tier 3 |
| Controller | Digital Control Panel |
| Oil capacity | 15.8 L |
| Alternator | 363CSL1607 |
| Voltage options | 208 V, 240 V, 380 V, 480 V, 600 V |
| Phase | 3 |
| Rated current | 134 A |
| Power factor | 0.8 |
| Battery group | 31 |
| Battery cranking | 950 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 20.8 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 2336×1121×1422 mm |
| Dry weight | 1216 kg |
| Sound level | 83.3 dBA @ 7 m |
Engine
| Oil capacity | 15.8 L |
|---|---|
| Coolant capacity | 7.0 L |
| Displacement | 4.8 L |
| Aspiration | Charged Air Cooling |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Mercedes-Benz OM924LA| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Dry Type | — | 500 hr | find | |
| Fuel filter | With Water Separator | A9060920205 | 250 hr | PartsGeek | |
| Oil filter | Full Flow | 0001801609 | 250 hr | PartsGeek ddtp $19.70 | |
| Coolant | 20.8 L | — | 2000 hr | ||
| Oil | Diesel Grade | 15.8 L | — | 250 hr |
Common questions
What is the power rating of the MTU 4R0120 DS125?
The MTU 4R0120 DS125 is rated 125 kW standby (156.0 kVA).
What engine does the MTU 4R0120 DS125 use?
The MTU 4R0120 DS125 is powered by the Mercedes-Benz OM924LA engine.
What fuel does the MTU 4R0120 DS125 use?
The MTU 4R0120 DS125 runs on diesel.
What is the oil capacity of the MTU 4R0120 DS125?
The Mercedes-Benz OM924LA engine in the MTU 4R0120 DS125 has an oil capacity of 15.8 liters.
What alternator does the MTU 4R0120 DS125 use?
The MTU 4R0120 DS125 uses a 363CSL1607 alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 50% | 16.6 | 4.4 |
| Prime | 75% | 23.0 | 6.1 |
| Prime | 100% | 30.6 | 8.1 |
| Standby | 50% | 18.2 | 4.8 |
| Standby | 75% | 25.7 | 6.8 |
| Standby | 100% | 34.4 | 9.1 |