Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 100 kW |
| Standby kVA | 125 |
| Prime power | 90 kW |
| Emissions | Tier 3 |
| Controller | MGC-2020 |
| Oil capacity | 15.8 L |
| Alternator | 362CSL1606 |
| Voltage options | 208 V, 240 V, 380 V, 480 V, 600 V |
| Phase | 3 |
| Rated current | 135 A |
| Power factor | 0.8 |
| Circuit breaker | 350 A |
| Battery group | 31 |
| Battery cranking | 950 CCA |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 20.8 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 2336×1121×1422 mm |
| Dry weight | 1216 kg |
| Sound level | 83.3 dBA @ 7 m |
| Fuel tank | 230.0 L |
Engine
| Oil capacity | 15.8 L |
|---|---|
| Coolant capacity | 7.0 L |
| Displacement | 4.8 L |
| Aspiration | Charged Air Cooling |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Mercedes-Benz OM924LA| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Dry Type | — | 500 hr | find | |
| Fuel filter | With Water Separator | A9060920205 | 250 hr | PartsGeek | |
| Oil filter | Full Flow | 0001801609 | 250 hr | PartsGeek ddtp $19.70 | |
| Coolant | 20.8 L | — | 2000 hr | ||
| Oil | Diesel Grade | 15.8 L | — | 250 hr |
Common questions
What is the power rating of the MTU 4R0120 DS100?
The MTU 4R0120 DS100 is rated 100 kW standby (125.0 kVA).
What engine does the MTU 4R0120 DS100 use?
The MTU 4R0120 DS100 is powered by the Mercedes-Benz OM924LA engine.
What fuel does the MTU 4R0120 DS100 use?
The MTU 4R0120 DS100 runs on diesel.
What is the oil capacity of the MTU 4R0120 DS100?
The Mercedes-Benz OM924LA engine in the MTU 4R0120 DS100 has an oil capacity of 15.8 liters.
What alternator does the MTU 4R0120 DS100 use?
The MTU 4R0120 DS100 uses a 362CSL1606 alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 50% | 14.2 | 3.7 |
| Prime | 75% | 19.6 | 5.2 |
| Prime | 100% | 25.3 | 6.7 |
| Standby | 50% | 15.5 | 4.1 |
| Standby | 75% | 21.3 | 5.6 |
| Standby | 100% | 28.4 | 7.5 |