Specifications
| Fuel | diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 1808 kW |
| Standby kVA | 2260 |
| Prime power | 1784 kW |
| Emissions | NEA (ORDE) optimized |
| Controller | Basler controller |
| Oil capacity | 85.0 L |
| Alternator | Leroy-Somer LSA52.3 S7 |
| Voltage options | 380 V, 400 V, 415 V, 11 V |
| Phase | three-phase |
| Rated current | 3540 A |
| Circuit breaker | 3510 A |
| Battery group | not specified |
| Battery voltage | not specified V |
| Battery quantity | not specified |
| Coolant capacity | 175 L |
| Max ambient | not specified °C |
| Dimensions (L×W×H) | 4766×1810×2330 mm |
| Dry weight | 12428 kg |
| Tank runtime | not specified hr |
Engine
| Oil capacity | 300.0 L |
|---|---|
| Coolant capacity | 225.0 L |
| Displacement | 76.3 L |
| Aspiration | water charge air cooling |
| Rated speed | 1500 rpm |
Common questions
What is the power rating of the MTU 16V4000G74F?
The MTU 16V4000G74F is rated 1808 kW standby (2260.0 kVA).
What engine does the MTU 16V4000G74F use?
The MTU 16V4000G74F is powered by the MTU 16V4000G74F engine.
What fuel does the MTU 16V4000G74F use?
The MTU 16V4000G74F runs on diesel.
What is the oil capacity of the MTU 16V4000G74F?
The MTU 16V4000G74F engine in the MTU 16V4000G74F has an oil capacity of 300.0 liters.
What alternator does the MTU 16V4000G74F use?
The MTU 16V4000G74F uses a Leroy-Somer LSA52.3 S7 alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Standby | 50% | 247.4 | 209.0 |
| Standby | 75% | 358.7 | 202.0 |
| Standby | 100% | 471.1 | 199.0 |