Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1500 kW |
| Standby kVA | 1875 |
| Prime power | 1400 kW |
| Emissions | EPA Tier 2 |
| Oil capacity | 260.0 L |
| Alternator | 641-S55 |
| Voltage options | 380 V, 416 V, 440 V, 480 V, 600 V, 4160 V, 1247 V, 1320 V, 1380 V |
| Phase | 3 |
| Rated current | [2659, 2105, 1684, 243] A |
| Power factor | 0.8 |
| Battery group | 8D |
| Battery cranking | 2800 CCA |
| Battery voltage | 24 V |
| Battery quantity | 4 |
| Coolant capacity | 583 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 5876×2314×2977 mm |
| Dry weight | 16413 kg |
| Sound level | 92.2 dBA @ 7 m |
Engine
| Oil capacity | 260.0 L |
|---|---|
| Coolant capacity | 583.0 L |
| Displacement | 57.2 L |
| Aspiration | 4-Cycle |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the MTU 12V4000G14S| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | — | find | |||
| Oil filter | — | find | |||
| Belt | — | find | |||
| Coolant | 435.0 L | — | |||
| Oil | 260.0 L | — |
Compatible filters for the MTU 12V4000G14S — cross-referenced via Donaldson. Options to verify against your serial number, not confirmed for this exact unit.
- Fuel filter: Donaldson P550849
Common questions
What is the power rating of the MTU 12V4000 DS1500?
The MTU 12V4000 DS1500 is rated 1500 kW standby (1875.0 kVA).
What engine does the MTU 12V4000 DS1500 use?
The MTU 12V4000 DS1500 is powered by the MTU 12V4000G14S engine.
What fuel does the MTU 12V4000 DS1500 use?
The MTU 12V4000 DS1500 runs on diesel.
What is the oil capacity of the MTU 12V4000 DS1500?
The MTU 12V4000G14S engine in the MTU 12V4000 DS1500 has an oil capacity of 260.0 liters.
What alternator does the MTU 12V4000 DS1500 use?
The MTU 12V4000 DS1500 uses a 641-S55 alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Prime | 50% | 189.0 | 50.0 |
| Prime | 75% | 267.0 | 70.0 |
| Prime | 100% | 350.0 | 93.0 |
| Standby | |||
| Standby | 50% | 200.0 | 52.9 |
| Standby | 75% | 285.0 | 75.4 |
| Standby | 100% | 372.0 | 98.2 |