Specifications
| Fuel | Natural Gas (NG), Liquid Propane (LP) |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 500 kW |
| Prime power | 500 kW |
| Emissions | EPA Part 60 Subpart JJJJ Stationary Non-Emergency, EPA Part 1048 Mobile, EPA Blue Sky Series certified |
| Oil capacity | 73.0 L |
| Voltage options | 208 V, 240 V, 380 V, 480 V, 600 V |
| Phase | 3,3,3,3,3 |
| Rated current | [1735, 1504, 950, 752, 601] A |
| Power factor | 0.8 |
| Battery group | 4 |
| Battery cranking | 1050 CCA |
| Battery quantity | 2 |
| Coolant capacity | 156 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 3720×1865×2247 mm |
| Sound level | 90.9 dBA @ 7 m |
Engine
| Oil capacity | 73.0 L |
|---|---|
| Coolant capacity | 65.0 L |
| Displacement | 21.0 L |
| Aspiration | turbocharged, intercooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the MTU 12V1600L80S| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Dry air cleaner | — | |||
| Oil filter | Full flow oil filter | — |
Common questions
How many kW is the MTU 12V1600 GS500?
The MTU 12V1600 GS500 is rated 500 kW standby.
Which engine powers the MTU 12V1600 GS500?
The MTU 12V1600 GS500 is powered by the MTU 12V1600L80S engine.
What fuel does the MTU 12V1600 GS500 use?
The MTU 12V1600 GS500 runs on Natural Gas (NG), Liquid Propane (LP).
What is the oil capacity of the MTU 12V1600 GS500?
The MTU 12V1600L80S engine in the MTU 12V1600 GS500 has an oil capacity of 73.0 liters.