Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 352 kW |
| Standby kVA | 440 |
| Prime power | 320 kW |
| Oil capacity | 35.0 L |
| Voltage options | 240/480 V |
| Phase | Three-phase |
| Battery quantity | 2 |
| Dimensions (L×W×H) | 2050×1655×1131 mm |
| Dry weight | 987 kg |
| Sound level | 72.0 dBA @ 23 m |
Engine
| Oil capacity | 35.0 L |
|---|---|
| Displacement | 12.13 L |
| Aspiration | Turbo Air/Air DC |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Volvo Penta TAD1241GE| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | — | find | |||
| Oil filter | — | find | |||
| Belt | — | find | |||
| Coolant | — | ||||
| Oil | 35.0 L | — |
Common questions
What is the power rating of the MQ Power DCA400SSV?
The MQ Power DCA400SSV is rated 352 kW standby (440.0 kVA).
What engine does the MQ Power DCA400SSV use?
The MQ Power DCA400SSV is powered by the Volvo Penta TAD1241GE engine.
What fuel does the MQ Power DCA400SSV use?
The MQ Power DCA400SSV runs on Diesel.
What is the oil capacity of the MQ Power DCA400SSV?
The Volvo Penta TAD1241GE engine in the MQ Power DCA400SSV has an oil capacity of 35.0 liters.
Parts
67| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 0150000018 | O-RING | 1 | Seal | PartsGeek |
| 0191302200 | OVERFLOW HOSE | 1 | Hose | PartsGeek |
| 0191303950 | RETURN HOSE | 1 | Hose | PartsGeek |
| 0191403650 | SUCTION HOSE | 1 | Hose | PartsGeek |
| 0199900900 | DRAIN HOSE | 1 | Hose | PartsGeek |
| 0221200440 | RUBBER SEAL | 1 | Seal | PartsGeek |
| 0221200795 | RUBBER SEAL | 2 | Seal | PartsGeek |
| 0223300172 | RUBBER SEAL | 1 | Seal | PartsGeek |
| 0225000590 | RUBBER SEAL | 1 | Seal | PartsGeek |
| 0226000290 | RUBBER SEAL | 2 | Seal | PartsGeek |
| 0226200495 | RUBBER SEAL | 1 | Seal | PartsGeek |
| 0228100120 | RUBBER SEAL | 4 | Seal | PartsGeek |
| 0228100510 | RUBBER SEAL | 4 | Seal | PartsGeek |
| 0228800110 | RUBBER SEAL | 2 | Seal | PartsGeek |
| 0228800165 | RUBBER SEAL | 2 | Seal | PartsGeek |
| 0228800445 | RUBBER SEAL | 4 | Seal | PartsGeek |
| 0228801240 | RUBBER SEAL | 2 | Seal | PartsGeek |
| 0228900790 | RUBBER SEAL | 2 | Seal | PartsGeek |
| 0228900810 | RUBBER SEAL | 1 | Seal | PartsGeek |
| 0228900825 | RUBBER SEAL | 4 | Seal | PartsGeek |
| 0228901075 | RUBBER SEAL | 4 | Seal | PartsGeek |
| 0228901390 | RUBBER SEAL | 6 | Seal | PartsGeek |
| 0228901410 | RUBBER SEAL | 1 | Seal | PartsGeek |
| 0229201340 | RUBBER SEAL | 1 | Seal | PartsGeek |
| 0229201400 | RUBBER SEAL | 4 | Seal | PartsGeek |
| 0264100425 | HOSE, FUEL GAUGE | 1 | Hose | PartsGeek |
| 0265800460 | DRAIN HOSE | 1 | Hose | PartsGeek |
| 0269600780 | BREATHER HOSE | 1 | Hose | PartsGeek |
| 0602021155 | PACKING | 1 | Seal | PartsGeek |
| 0605503020 | FUEL SENSOR | 1 | Sensor | PartsGeek |
| 0802024004 | PACKING | 1 | Seal | PartsGeek |
| 0802120604 | PACKING | 1 | Seal | PartsGeek |
| 0810105400 | FUEL FILTER | 1 | Fuel filter | PartsGeek |
| 0845039604 | RUBBER SEAL | 1 | Seal | PartsGeek |
| C3154300004 | GASKET, BEARING | 1 | Gasket | PartsGeek |
| C3334200804 | GASKET | 1 | Gasket | PartsGeek |
| V1077574 | SENSOR OIL, PRESSURE & TEMP. | 1 | Sensor | PartsGeek |
| V11998 | GASKET, TEMP, COOLANT-WATER | 1 | Gasket | PartsGeek |
| V1544710 | SEALING RING | 1 | Seal | PartsGeek |
| V1699830 | CARTRIDGE, FILTER COOLANT | 1 | Coolant filter | PartsGeek |
| V20374281 | SENSOR, COOLANT TEMP. | 1 | Sensor | PartsGeek |
| V20424056 | FUEL PRESSURE MONITOR | 1 | Sensor | PartsGeek |
| V3173821 | ALTERNATOR 12 VDC | 1 | Alternator | PartsGeek |
| V3803909 | WATER PUMP COMPLETE | 1 | Pump | PartsGeek |
| V3827265 | HOSE, RADIATOR LOWER | 1 | Hose | PartsGeek |
| V3827266 | HOSE, RADIATOR UPPER | 1 | Hose | PartsGeek |
| V3827643 | ELEMENT, AIR CLEANER | 1 | Air filter | PartsGeek |
| V3828041 | V-BELT, MAIN | 1 | Belt | PartsGeek |
| V466634 | CARTRIDGE, OIL FILTER, FULL-FLOW | 2 | Oil filter | PartsGeek |
| V477556 | CARTRIDGE, OIL FILTER, BY-PASS | 1 | Oil filter | PartsGeek |
| V8140024 | SENSOR, LEVEL | 1 | Sensor | PartsGeek |
| V8149186 | THERMOSTAT | 1 | Thermostat | PartsGeek |
| V8159975 | CARTRIDGE, FUEL PRE-FILLER | 1 | Fuel filter | PartsGeek |
| V8170514 | GASKET | 2 | Gasket | PartsGeek |
| V8193841 | CARTRIDGE, FUEL FILTER | 1 | Fuel filter | PartsGeek |
| V862154 | SENSOR,TEMPERATURE COOLANT-WATER | 1 | Sensor | PartsGeek |
| V862251 | SENSOR, TACHOMETER | 1 | Sensor | PartsGeek |
| V862627 | SENSOR, OIL TEMPERATURE | 1 | Sensor | PartsGeek |
| V866835 | SENSOR, PRESSURE | 1 | Sensor | PartsGeek |
| V925255 | O-RING | 1 | Seal | PartsGeek |
| V947622 | GASKET, FUEL PRESSURE MONITOR | 1 | Gasket | PartsGeek |
| V949656 | O-RING, SENSOR, COOLANT TEMP. | 1 | Seal | PartsGeek |
| V968559 | O-RING, SENSOR OIL, PRESSURE & TEMP. | 1 | Seal | PartsGeek |
| V978207 | V-BELT, ALTERNATOR | 1 | Belt | PartsGeek |
| 0605505005 | CAP, FUEL TANK | 1 | Service part / kit | PartsGeek |
| V1674083 | CAP, PRESSURE, EXPANSION TANK | 1 | Service part / kit | PartsGeek |
| V1674922 | CAP, FILLER, EXPANSION TANK | 1 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | |||
| Standby |