Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 264 kW |
| Standby kVA | 330 |
| Prime power | 240 kW |
| Emissions | Tier 4 Final |
| Controller | ECU835 |
| Oil capacity | 35.0 L |
| Voltage options | 208 V, 120 V, 220 V, 127 V, 240 V, 139 V, 416 V, 440 V, 254 V, 480 V, 277 V |
| Phase | 3 |
| Power factor | 0.8 |
| Circuit breaker | 800 A |
| Battery cranking | 430Ah CCA |
| Battery voltage | 12V V |
| Battery quantity | 1 |
| Coolant capacity | 67 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 3800×1500×2116 mm |
| Dry weight | 4390 kg |
| Sound level | 70.0 dBA @ 7 m |
| Fuel tank | 380.0 L |
Engine
| Oil capacity | 35.0 L |
|---|---|
| Coolant capacity | 67.0 L |
| Displacement | 9.0 L |
| Aspiration | turbocharged, charged air cooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the John Deere 6090HFG09| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | 1000 hr | find | ||
| Fuel filter | Primary and secondary fuel filters recommended | — | 500 hr | find | |
| Oil filter | Recommended lube oil filter: Cummins Filtration LF3970 | — | 500 hr | find | |
| Belt | Exhaust protection: Metal guards on manifolds and turbocharger, Exhaust flex connection: Steel, flanged; Stainless steel flex, NPT | — | find | ||
| Coolant | Cooling system: Tube and shell type, 60 PSI with NPTF connections; Radiator1; sea water tube and shell | — | |||
| Oil | Oil pressure range at rated: 40-70 PSI (276-483 kPa) | — | 500 hr |
Common questions
What is the power rating of the MQ Power DCA300SSJU4F?
The MQ Power DCA300SSJU4F is rated 264 kW standby (330.0 kVA).
What engine does the MQ Power DCA300SSJU4F use?
The MQ Power DCA300SSJU4F is powered by the John Deere 6090HFG09 engine.
What fuel does the MQ Power DCA300SSJU4F use?
The MQ Power DCA300SSJU4F runs on Diesel.
What is the oil capacity of the MQ Power DCA300SSJU4F?
The John Deere 6090HFG09 engine in the MQ Power DCA300SSJU4F has an oil capacity of 35.0 liters.
Troubleshooting
3Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Gravity should fall to 1.245 or lower | The battery is dead and needs to be recharged or replaced | Disconnect the battery cables before charging with an external electric source |
| Poor starting of the generator, and create other malfunctions | Inadequate battery connections | |
| Electrical damage to the generator will occur | If the battery cable is connected incorrectly |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
1| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 9851268101e | Operator and maintenance manual - plasticized | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 21.0 | 5.5 |
| Prime | 50% | 34.4 | 9.1 |
| Prime | 75% | 47.0 | 12.4 |
| Prime | 100% | 65.3 | 17.2 |