Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 15 kW |
| Standby kVA | 27 |
| Prime power | 14 kW |
| Oil capacity | 8.5 L |
Maintenance & consumables
for the Isuzu BV-4LE2-NYGD02 Tier 4i| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | replace every 250 hours, or as needed | — | 250 hr | find | |
| Fuel filter | replace when restriction indicator shows a vacuum of 625 mm (25 in. H20) | — | find | ||
| Oil filter | — | find | |||
| Belt | check for wear and tightness, replace if defective | — | find | ||
| Coolant | add 'Supplemental Coolant Additives (SCA’S)' to recharge the engine coolant | — | |||
| Oil | replace at 100 hours, first time only | — | 100 hr |
Common questions
What is the power rating of the MQ Power DCA25USI4CAN?
The MQ Power DCA25USI4CAN is rated 15 kW standby (27.5 kVA).
What engine does the MQ Power DCA25USI4CAN use?
The MQ Power DCA25USI4CAN is powered by the Isuzu BV-4LE2-NYGD02 Tier 4i engine.
What fuel does the MQ Power DCA25USI4CAN use?
The MQ Power DCA25USI4CAN runs on Diesel.
What is the oil capacity of the MQ Power DCA25USI4CAN?
The Isuzu BV-4LE2-NYGD02 Tier 4i engine in the MQ Power DCA25USI4CAN has an oil capacity of 8.5 liters.
Troubleshooting
12Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| No Brakes | Brake line broken or kinked? | Repair or replace. |
| Weak Brakes or Brakes Pull to One Side | Brake lining glazed? | Reburnish or replace. |
| Trailer overloaded? | Correct weight. | |
| Brake drums scored or grooved? | Machine or replace. | |
| Tire pressure correct? | Inflate all tires equally. | |
| Tires unmatched on the same axle? | Match tires. | |
| Locking Brakes | Brake components loose, bent or broken? | Replace components. |
| Brake drums out-of-round? | Replace. | |
| Noisy Brakes | System lubricated? | Lubricate. |
| Brake components correct? | Replace and correct. | |
| Dragging Brakes | Brake lining thickness incorrect or not adjusted correctly? | Install new shoes and linings. |
| Enough brake fluid or correct fluid? | Replace rubber parts fill with dot 4 fluid. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
2| Part # | Description | Qty | System | |
|---|---|---|---|---|
| DCA25USI4CAN | Over Current Relay | 1 | Service part / kit | PartsGeek |
| M1874400004 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 0.85 | 3.2 | |
| Standby | 1.66 | 6.3 |