Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 194 kW |
| Standby kVA | 242 |
| Prime power | 176 kW |
| Emissions | Tier 4i |
| Controller | ECU830 |
| Oil capacity | 17.5 L |
| Voltage options | 208 V, 120 V, 220 V, 127 V, 240 V, 139 V, 416 V, 440 V, 254 V, 480 V, 277 V |
| Phase | 3 |
| Power factor | 0.8 |
| Circuit breaker | 600 A |
| Battery voltage | 12V V |
| Battery quantity | 2 |
| Coolant capacity | 43 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 3500×1050×1985 mm |
| Dry weight | 3010 kg |
| Sound level | 75.0 dBA @ 7 m |
| Fuel tank | 380.0 L |
Engine
| Oil capacity | 17.5 L |
|---|---|
| Coolant capacity | 43.0 L |
| Displacement | 6.7 L |
| Aspiration | turbocharged |
| Rated speed | 1800 rpm |
Common questions
What size generator is the MQ Power DCA220SSCU?
The MQ Power DCA220SSCU is rated 194 kW standby (242.0 kVA).
What engine does the MQ Power DCA220SSCU use?
The MQ Power DCA220SSCU is powered by the Cummins/Onan QSB7-G6 engine.
What kind of fuel does the MQ Power DCA220SSCU run on?
The MQ Power DCA220SSCU runs on diesel.
What's the oil capacity on a MQ Power DCA220SSCU?
The Cummins/Onan QSB7-G6 engine in the MQ Power DCA220SSCU has an oil capacity of 17.5 liters.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 16.8 | 4.4 |
| Prime | 50% | 26.0 | 6.9 |
| Prime | 75% | 36.0 | 9.5 |
| Prime | 100% | 46.8 | 12.4 |