Specifications
| Fuel | diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 158 kW |
| Standby kVA | 198 |
| Prime power | 144 kW |
| Emissions | Tier 4i |
| Controller | ECU830 |
| Oil capacity | 17.5 L |
| Voltage options | 208 V, 120 V, 220 V, 127 V, 240 V, 139 V, 416 V, 440 V, 254 V, 480 V, 277 V |
| Phase | 3 |
| Power factor | 0.8 |
| Circuit breaker | 500 A |
| Battery voltage | 12 V |
| Battery quantity | 2 |
| Coolant capacity | 43 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 3500×1220×1985 mm |
| Dry weight | 2890 kg |
| Sound level | 74.0 dBA @ 7 m |
| Fuel tank | 380.0 L |
Engine
| Oil capacity | 17.5 L |
|---|---|
| Coolant capacity | 43.0 L |
| Displacement | 6.7 L |
| Aspiration | turbocharged |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the MQ Power DCA180SSCU?
The MQ Power DCA180SSCU is rated 158 kW standby (198.0 kVA).
What engine does the MQ Power DCA180SSCU use?
The MQ Power DCA180SSCU is powered by the Cummins/Onan QSB7-G6 engine.
What fuel does the MQ Power DCA180SSCU use?
The MQ Power DCA180SSCU runs on diesel.
What is the oil capacity of the MQ Power DCA180SSCU?
The Cummins/Onan QSB7-G6 engine in the MQ Power DCA180SSCU has an oil capacity of 17.5 liters.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Standby | 25% | 15.3 | 4.0 |
| Standby | 50% | 22.5 | 5.9 |
| Standby | 75% | 30.4 | 8.0 |
| Standby | 100% | 39.1 | 10.3 |