Specifications
| Frequency | 60.0 Hz |
|---|---|
| Standby power | 16 kW |
| Standby kVA | 16 |
| Prime power | 15 kW |
| Oil capacity | 7.6 L |
| Voltage options | 120 V, 62 V, 240 V |
| Phase | Single Phase |
| Power factor | 1 |
| Battery voltage | 12 V |
| Battery quantity | 1 |
| Coolant capacity | 7.4 L |
| Dry weight | 579 kg |
| Sound level | 62.0 dBA @ 23 m |
| Fuel tank | 61.7 L |
Engine
| Oil capacity | 7.6 L |
|---|---|
| Coolant capacity | 7.4 L |
| Displacement | 2.197 L |
| Aspiration | Naturally aspirated |
| Rated speed | 1800 rpm |
Filters & service parts
model family| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | every 50 hours | — | 50 hr | ||
| Fuel filter | every 400 hours or so | — | 400 hr | ||
| Oil filter | as needed | — |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number.
Common questions
How many kW is the MQ Power DCA-15SPX3?
The MQ Power DCA-15SPX3 is rated 16 kW standby (16.5 kVA).
What engine is in the MQ Power DCA-15SPX3?
The MQ Power DCA-15SPX3 is powered by the Kubota V2203-KB engine.
What's the oil capacity on a MQ Power DCA-15SPX3?
The Kubota V2203-KB engine in the MQ Power DCA-15SPX3 has an oil capacity of 7.6 liters.
Parts
15model family| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 020000001 | Air Filter | 1 | Air filter | Amazon eBay |
| 020000002 | Oil Filter | 1 | Oil filter | Amazon eBay |
| 020000003 | Fuel Filter | 1 | Fuel filter | Amazon eBay |
| 020000004 | Coolant Filter | 1 | Coolant filter | Amazon eBay |
| 020000005 | Belt | 1 | Belt | Amazon eBay |
| 020000006 | Spark Plug | 1 | Spark plug | Amazon eBay |
| 020000007 | Pump | 1 | Pump | Amazon eBay |
| 020000008 | Seal | 1 | Seal | Amazon eBay |
| 020000009 | Gasket | 1 | Gasket | Amazon eBay |
| 020000010 | Thermostat | 1 | Thermostat | Amazon eBay |
| 020000011 | Impeller | 1 | Impeller | Amazon eBay |
| 020000012 | Injectors | 1 | Injector | Amazon eBay |
| 020000013 | Sensor | 1 | Sensor | Amazon eBay |
| 020000014 | Hose | 1 | Hose | Amazon eBay |
| DCA-15SPX3 | Air Cleaner Element | 1 | Air filter | Amazon eBay $53.10 |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 2.3 | 0.61 |
| Prime | 50% | 3.1 | 0.82 |
| Prime | 75% | 4.1 | 1.08 |
| Prime | 100% | 5.2 | 1.37 |