Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 1070 kW |
| Standby kVA | 1350 |
| Prime power | 1070 kW |
| Controller | 7310 MK Ⅱ programmable microprocessor, Mitsubishi MGS standard 7310 MKⅡ programmable microprocessor generator |
| Oil capacity | 180.0 L |
| Alternator | MG-KP620 |
| Voltage options | 10 V, 11 V |
| Phase | Three-phase |
| Power factor | 0.8 |
| Circuit breaker | battery': null, 'cooling': null, 'physical': null, 'acoustic': null, 'fuel_tank': null, 'engine': { 'manufacturer': 'MITSUBISHI', 'model': 'S12RPTAS', 'displacement_l': null, 'aspiration': 'Turbocharged', 'rated_rpm': null, 'oil_capacity_l': null, 'coolant_capacity_l': null }, 'alternator': { 'manufacturer': 'MITSUBISHI', 'model': 'PTAS' } }, { 'brand': 'MITSUBISHI', 'model': 'MGS1000HV', 'fuel': 'Diesel', 'frequency_hz': 50, 'standby_kw': null, 'standby_kva': 1060, 'prime_kw': null, 'prime_kva': 1050, 'emissions_tier': null, 'controller': null, 'oil_capacity_l': null, 'electrical': { 'voltage_options': ['3.3 kV', '6.6 kV', '10 kV', '11kV'], 'phase': 'Three-phase', 'rated_current_a': null, 'power_factor': null, 'breaker_amps': null }, 'battery': null, 'cooling': null, 'physical': null, 'acoustic': null, 'fuel_tank': null, 'engine': { 'manufacturer': 'MITSUBISHI', 'model': 'S12H-PTA-S', 'displacement_l': null, 'aspiration': 'Turbocharged', 'rated_rpm': null, 'oil_capacity_l': null, 'coolant_capacity_l': null }, 'alternator': { 'manufacturer': 'MITSUBISHI', 'model': 'PTA-S' } } ] }, A |
| Coolant capacity | 302 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 5215×2160×2695 mm |
| Dry weight | 11000 kg |
| Sound level | 107.0 dBA @ 1 m |
Engine
| Oil capacity | 180.0 L |
|---|---|
| Coolant capacity | 125.0 L |
| Displacement | 49.03 L |
| Aspiration | turbocharged and aftercooled |
| Rated speed | 1500 rpm |
Maintenance & consumables
for the Mitsubishi S12R-PTA-S| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | paper element dry type | — | |||
| Fuel filter | — | ||||
| Oil filter | — | ||||
| Battery | — | ||||
| Belt | — | ||||
| Coolant | 125.0 L | — | |||
| Oil | 180.0 L | — | |||
| Spark plug | — |
Common questions
What is the power rating of the Mitsubishi MGS1200HV?
The Mitsubishi MGS1200HV is rated 1070 kW standby (1350.0 kVA).
Which engine powers the Mitsubishi MGS1200HV?
The Mitsubishi MGS1200HV is powered by the Mitsubishi S12R-PTA-S engine.
What fuel does the Mitsubishi MGS1200HV use?
The Mitsubishi MGS1200HV runs on Diesel.
What's the oil capacity on a Mitsubishi MGS1200HV?
The Mitsubishi S12R-PTA-S engine in the Mitsubishi MGS1200HV has an oil capacity of 180.0 liters.
What alternator does the Mitsubishi MGS1200HV use?
The Mitsubishi MGS1200HV uses a MG-KP620 alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Continuous | 75% | 192.0 | 50.7 |
| Continuous | 100% | 246.0 | 65.0 |
| Prime | 286.0 | 75.55 | |
| Prime | 75% | 212.0 | 56.0 |
| Prime | 100% | 273.0 | 71.5 |
| Standby | 311.0 | 82.16 |