Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 50.0 Hz |
| Standby power | 600 kW |
| Standby kVA | 750 |
| Prime power | 544 kW |
| Controller | DGCP 2001B |
| Oil capacity | 94.0 L |
| Alternator | Lsa49.1M6 / 4P LSA49.1M6 / 4P |
| Voltage options | 380 V |
| Phase | 3 |
| Rated current | 1101 A |
| Power factor | 0.8 |
| Battery group | 2 Ea X 12VDC, 1 Bank |
| Battery voltage | 12 V |
| Battery quantity | 2 |
| Coolant capacity | 118 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 6058×2438×2591 mm |
| Dry weight | 9330 kg |
| Sound level | 85.0 dBA @ 1 m |
Engine
| Oil capacity | 94.0 L |
|---|---|
| Coolant capacity | 118.0 L |
| Displacement | 29.96 L |
| Aspiration | TCI |
| Rated speed | 1500 rpm |
Common questions
What is the power rating of the Mitsubishi BMGS.680LS C5-CN20?
The Mitsubishi BMGS.680LS C5-CN20 is rated 600 kW standby (750.0 kVA).
What engine does the Mitsubishi BMGS.680LS C5-CN20 use?
The Mitsubishi BMGS.680LS C5-CN20 is powered by the Mitsubishi S6R2 PTA engine.
What fuel does the Mitsubishi BMGS.680LS C5-CN20 use?
The Mitsubishi BMGS.680LS C5-CN20 runs on Diesel.
What is the oil capacity of the Mitsubishi BMGS.680LS C5-CN20?
The Mitsubishi S6R2 PTA engine in the Mitsubishi BMGS.680LS C5-CN20 has an oil capacity of 94.0 liters.
What alternator does the Mitsubishi BMGS.680LS C5-CN20 use?
The Mitsubishi BMGS.680LS C5-CN20 uses a Lsa49.1M6 / 4P LSA49.1M6 / 4P alternator.
Parts
20| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 38032-06700 | HOSE, RUBBER | 1 | Hose | PartsGeek |
| 38630-09201 | AIR CLEANER ASSY. | 1 | Air filter | PartsGeek |
| 47920-00600 | HOSE, RUBBER | 1 | Hose | PartsGeek |
| 47920-00700 | HOSE, RUBBER | 1 | Hose | PartsGeek |
| 47920-00800 | HOSE, RUBBER | 1 | Hose | PartsGeek |
| 47920-00900 | HOSE, RUBBER | 1 | Hose | PartsGeek |
| 47920-01100 | HOSE, RUBBER | 1 | Hose | PartsGeek |
| 47920-01200 | HOSE, RUBBER | 1 | Hose | PartsGeek |
| 47920-01300 | HOSE, RUBBER | 1 | Hose | PartsGeek |
| 47920-01400 | HOSE, RUBBER | 1 | Hose | PartsGeek |
| 47920-01500 | HOSE, RUBBER | 1 | Hose | PartsGeek |
| 47920-01600 | HOSE, RUBBER | 1 | Hose | PartsGeek |
| 47920-01700 | HOSE, RUBBER | 1 | Hose | PartsGeek |
| 04410-43500 | CABLE, PICKUP | 1 | Service part / kit | PartsGeek |
| 0630-06301 | PARTS NO. Measure | 1 | Service part / kit | PartsGeek |
| 47220-12100 | PARTS NO. Measure | 1 | Service part / kit | PartsGeek |
| 47220-30400 | PARTS NO. Measure | 1 | Service part / kit | PartsGeek |
| 47220-32600 | PARTS NO. Measure | 1 | Service part / kit | PartsGeek |
| 47220-47600 | CAP ASSY. | 1 | Service part / kit | PartsGeek |
| MHO52231 | CONNECTOR | 1 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 100% | ||
| Prime | 110% | ||
| Standby | 100% | ||
| Standby | 110% |