Specifications
| Fuel | LP Vapor/Natural Gas |
|---|---|
| Frequency | 60.0 Hz |
| Emissions | EPA phase 2 small off-road engines and CA 2006 and later LSI engines |
| Controller | DC-RET Digital, Kohler-DC-RET Digital |
| Oil capacity | 2.8 L |
| Alternator | Kohler 2F5 |
Maintenance & consumables
for the Kohler CH980| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | replaceable, high density paper air cleaner element | — | 150 hr | find | |
| Oil filter | — | 200 hr | find | ||
| Oil | 2.8 L | — | 150 hr |
Common questions
What engine does the Kohler 18RESL use?
The Kohler 18RESL is powered by the Kohler CH980 engine.
What fuel does the Kohler 18RESL use?
The Kohler 18RESL runs on LP Vapor/Natural Gas.
What is the oil capacity of the Kohler 18RESL?
The Kohler CH980 engine in the Kohler 18RESL has an oil capacity of 2.8 liters.
What alternator does the Kohler 18RESL use?
The Kohler 18RESL uses a Kohler 2F5 alternator.
Troubleshooting
10Fault codes
| Code | Meaning |
|---|---|
| High engine temperature | Engine runtime, hours |
| Low battery voltage | Crank cycle status |
| Overcrank | Remote two-wire start/stop capability |
| Overfrequency | Digital voltage regulation: ±1.5% RMS no-load to full-load |
| Overspeed | Automatic start for programmed cranking cycle |
| Underfrequency | Master control switch mounted on the junction box: Run/Off-Reset/Auto |
| Undervoltage | Upgradeable application software |
Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Severe electrical equipment damage. | Welding the generator set. | Never weld components of the generator set without first disconnecting the battery, controller wiring harness, and engine electronic control module (ECM). |
| Accidental starting | Disconnect the battery cables before working on the generator set. Remove the negative (--) lead first when disconnecting the battery. Reconnect the negative (--) lead last when reconnecting the battery. | |
| Battery short circuit | Disconnect the battery before generator set installation or maintenance. Remove all jewelry before servicing the equipment. Use tools with insulated handles. Remove the negative (--) lead first when disconnecting the battery. Reconnect the negative (--) lead last when reconnecting the battery. Never connect the negative (--) battery cable to the positive (+) connection terminal of the starter solenoid. Do not test the battery condition by shorting the terminals together. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
12| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 223316 | Fuse, 10 A, 250 V | 5 | Fuse | PartsGeek |
| 25 158 08-S | Bushing, linkage retaining | 4 | Bushing | PartsGeek |
| 25 435 06-S | Kit, starter solenoid | 1 | Kit | PartsGeek |
| 292937 | Fuse, 20 A, 250 V | 5 | Fuse | PartsGeek |
| 358358 | Coupling, stepper motor | 4 | Coupling | PartsGeek |
| 52 050 02-S | Filter, oil | 8 | Oil filter | PartsGeek |
| 52 099 08-S | Switch, oil pressure | 1 | Sensor | PartsGeek |
| 62 083 01-S | Element, air filter | 1 | Air filter element | PartsGeek |
| 62 132 04-S | Spark plug | 2 | Spark plug | PartsGeek |
| GM28823 | Sensor, oil temperature | 1 | Sensor | PartsGeek |
| RSP-FT-03-US-01 | Pack first: complete service kit comprising air filter, air pre filter, spark plugs and oil filter. | Air filter | PartsGeek | |
| RSP-FT-05-US-01 | Pack first: complete service kit comprising air filter, air pre filter, spark plugs and oil filter. | Air filter | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Null | 25% | 93.0 | |
| Null | 50% | 124.0 | |
| Null | 75% | 163.0 | |
| Null | 100% | 193.0 | |
| Standby | 25% | ||
| Standby | 50% | ||
| Standby | 75% | ||
| Standby | 100% |