Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1010 kW |
| Standby kVA | 1263 |
| Prime power | 920 kW |
| Emissions | Tier 1 |
| Controller | Decision-Maker 550 |
| Oil capacity | 200.0 L |
| Alternator | 5M4044 |
| Voltage options | 60 V, 277 V, 480 V, 50 V, 230 V, 400 V |
| Phase | 3 |
| Rated current | {'60Hz': 1918, '50Hz': 1674} A |
| Power factor | 0.8 |
| Coolant capacity | {'60Hz': 100, '50Hz': 260} L |
| Max ambient | [40] °C |
| Dimensions (L×W×H) | 5×2050×2228 mm |
| Dry weight | 8800 kg |
Engine
| Oil capacity | 200.0 L |
|---|---|
| Coolant capacity | 288.0 L |
| Displacement | 37.11 L |
| Aspiration | Turbocharged |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Mitsubishi S12H-Y1PTA-3| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | find | |||
| Fuel filter | ×4 | — | find | ||
| Fuel filter | Secondary | GM13947 | Amazon eBay $79.99 PartsGeek | ||
| Oil filter | Cartridge | ×5 | GM13942 | Amazon eBay $25.00 PartsGeek | |
| Belt | GM14526 | Amazon eBay $39.80 PartsGeek | |||
| Coolant | — | ||||
| Oil | 200.0 L | — |
Common questions
What is the power rating of the Kohler 1000REOZM?
The Kohler 1000REOZM is rated 1010 kW standby (1263.0 kVA).
What engine does the Kohler 1000REOZM use?
The Kohler 1000REOZM is powered by the Mitsubishi S12H-Y1PTA-3 engine.
What fuel does the Kohler 1000REOZM use?
The Kohler 1000REOZM runs on Diesel.
What is the oil capacity of the Kohler 1000REOZM?
The Mitsubishi S12H-Y1PTA-3 engine in the Kohler 1000REOZM has an oil capacity of 200.0 liters.
What alternator does the Kohler 1000REOZM use?
The Kohler 1000REOZM uses a 5M4044 alternator.
Parts
26model family| Part # | Description | Qty | System | |
|---|---|---|---|---|
| GM13942 | Oil Filter | 4 | Oil filter | Amazon eBay $25.00 PartsGeek |
| GM13943 | Oil Filter (bypass) | 1 | Oil filter | Amazon eBay PartsGeek |
| GM13944 | Thermostat | 4 | Thermostat | PartsGeek |
| GM13945 | Thermostat Gasket | 2 | Gasket | PartsGeek |
| GM13946 | Tip assembly, nozzle | 12 | Injector | PartsGeek |
| GM13947 | Fuel Filter | 4 | Fuel filter | Amazon eBay $79.99 PartsGeek |
| GM13948 | V-Belt (alternator) | 1 | Belt | Amazon eBay PartsGeek |
| GM13950 | Oil Filter (bypass) | 1 | Oil filter | Amazon eBay $23.66 PartsGeek |
| GM13951 | Fuel Filter | 2 | Fuel filter | Amazon eBay $59.00 PartsGeek |
| GM13952 | Fuel Filter | 4 | Fuel filter | Amazon eBay PartsGeek |
| GM13953 | Thermostat | 2 | Thermostat | PartsGeek |
| GM14525 | V-Belt (set of 4) | 1 | Belt | Amazon eBay $94.95 PartsGeek |
| GM14526 | V-Belt (set of 4) | 1 | Belt | Amazon eBay $39.80 PartsGeek |
| GM15752 | V-Belt | 1 | Belt | Amazon eBay PartsGeek |
| GM15753 | V-Belt (alternator) | 1 | Belt | Amazon eBay PartsGeek |
| GM15765 | Thermostat Gasket | 1 | Gasket | PartsGeek |
| GM21122 | V-Belt | 1 | Belt | Amazon eBay PartsGeek |
| GM21663 | Fuel Filter | 2 | Fuel filter | Amazon eBay PartsGeek |
| GM21727 | Thermostat Gasket | 2 | Gasket | PartsGeek |
| GM21733 | Tip assembly, nozzle | 16 | Injector | PartsGeek |
| GM21917 | V-Belt (alternator) | 1 | Belt | Amazon eBay PartsGeek |
| GM31390 | Thermostat | 4 | Thermostat | PartsGeek |
| GM31436 | Tip assembly, nozzle | 6 | Injector | PartsGeek |
| GM32057 | Oil Filter | 4 | Oil filter | Amazon eBay PartsGeek |
| GM35977 | Tip assembly, nozzle | 12 | Injector | PartsGeek |
| GM38852 | Oil Filter | 2 | Oil filter | Amazon eBay PartsGeek |
Compiled from this model's family documentation — may include parts for closely-related variants. Confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 25% | 80.0 | 21.1 |
| Prime | 50% | 137.0 | 36.2 |
| Prime | 75% | 194.0 | 51.2 |
| Prime | 100% | 256.0 | 67.6 |
| Standby | 25% | 82.0 | 21.7 |
| Standby | 50% | 147.0 | 38.9 |
| Standby | 75% | 211.0 | 55.8 |
| Standby | 100% | 283.0 | 74.9 |