Specifications
| Frequency | 60.0 Hz |
|---|---|
| Standby power | 415 kW |
| Standby kVA | 518 |
| Prime power | 345 kW |
| Controller | KASSEC-24 VDC |
| Oil capacity | 42.0 L |
| Voltage options | 277/480 V, 120/208 V, 120/240 V, 347/600 V |
| Phase | 3 |
| Power factor | 0.8 |
| Coolant capacity | 104.5 L |
| Sound level | 128.0 dBA @ 7 m |
Engine
| Oil capacity | 42.0 L |
|---|---|
| Coolant capacity | 16.2 L |
| Displacement | 7.66 L |
| Aspiration | Turbocharged ~ Air to Air Intercooled |
| Rated speed | 1800 rpm |
Maintenance & consumables
for the Katolight 6125HF070| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | — | 500 hr | find | ||
| Fuel filter | — | 500 hr | find | ||
| Oil filter | RG8536 | 250 hr | PartsGeek | ||
| Belt | — | 500 hr | find | ||
| Coolant | — | 2000 hr | |||
| Coolant filter | — | find | |||
| Oil | — | 100 hr |
Common questions
What is the power rating of the Katolight D415FRJ4?
The Katolight D415FRJ4 is rated 415 kW standby (518.75 kVA).
What engine does the Katolight D415FRJ4 use?
The Katolight D415FRJ4 is powered by the Katolight 6125HF070 engine.
What is the oil capacity of the Katolight D415FRJ4?
The Katolight 6125HF070 engine in the Katolight D415FRJ4 has an oil capacity of 42.0 liters.
Troubleshooting
30Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| Low Oil Pressure | Low crankcase oil level, Clogged oil cooler or filter, Excessive oil temperature, Defective oil pump, Incorrect oil, Oil pressure regulating valve failure, Broken piston spray jet, Clogged oil pump screen or cracked pick-up tube, Excessive main or connecting rod bearing clearance | Fill crankcase to proper oil level., Remove and inspect oil cooler. See your John Deere engine distributor or servicing dealer., Remove and inspect oil cooler. See your John Deere engine distributor or servicing dealer., Remove and inspect oil pump. See your John Deere engine distributor or servicing dealer., Drain crankcase and refill with correct oil., Remove and inspect oil pressure regulating valve. See your John Deere engine distributor or servicing dealer., Replace piston spray jet. See your John Deere engine distributor or servicing dealer., Remove oil pan and clean screen/replace pick-up tube., Determine bearing clearance. See your John Deere engine distributor or servicing dealer. |
| High Oil Pressure | Improper oil classification, Oil pressure regulating valve bushing loose (wanders), Improperly operating regulating valve, Plugged piston spray jet, Stuck or damaged filter bypass valve, Stuck or damaged oil cooler bypass valve | Drain crankcase and refill with correct oil., Remove and inspect oil pressure regulating valve. See your John Deere engine distributor or servicing dealer., Remove and inspect oil pressure regulating valve. See your John Deere engine distributor or servicing dealer., Replace piston spray jet. See your John Deere engine distributor or servicing dealer., Remove and inspect filter bypass valve. See your John Deere engine distributor or servicing dealer., Remove and inspect oil cooler bypass valve. See your John Deere engine distributor or servicing dealer. |
| Excessive Oil Consumption | Too low viscosity crankcase oil, Crankcase oil level too high, External oil leak(s), Oil control rings worn or broken, Scored cylinder liners or pistons, Worn valve guides or stems, Excessive oil pressure, Piston ring grooves excessively worn, Piston rings sticking in ring grooves insufficient piston ring tension, Piston ring gaps not staggered, Front and/or rear crankshaft oil seal faulty | Drain crankcase and refill with correct viscosity oil., Drain oil until oil level is correct., Determine source of oil leak(s) and repair as required., Replace piston rings. See your John Deere engine distributor or servicing dealer., Remove and inspect cylinders and liners; replace as required. See your John Deere engine distributor or servicing dealer., Inspect and measure valve stems and valve guides; repair as required. See your John Deere engine distributor or servicing dealer., See High Oil Pressure above., Remove and inspect pistons. See your John Deere engine distributor or servicing dealer., Remove and inspect pistons. See your John Deere engine distributor or servicing dealer., Remove and inspect pistons. See your John Deere engine distributor or servicing dealer., Remove and inspect pistons. See your John Deere engine distributor or servicing dealer., Replace oil seals. See your John Deere engine distributor or servicing dealer. |
| Fuel in Oil | See LOW PRESSURE FUEL SYSTEM TROUBLESHOOTING later in this section. | |
| Coolant in Oil | See COOLING SYSTEM TROUBLESHOOTING later in this section. | |
| Engine Overheats | Lack of coolant in cooling system, Radiator core and/or side screens dirty, Engine overloaded, Too low crankcase oil level, Loose or defective fan belt, Defective thermostat(s), Damaged cylinder head gasket, Defective coolant pump, Defective radiator cap | Fill cooling system to proper level., Clean radiator as required., Reduce engine load., Fill crankcase to proper oil level., Replace fan belt as required. Check belt tensioner. (See Lubrication and Maintenance 500 Hour/12 Month section.), Test thermostat opening temperature; replace thermostats as required. (See Service as Required section.), Replace cylinder head gasket. See your John Deere engine distributor or servicing dealer., Replace coolant pump. See your John Deere engine distributor or servicing dealer., Replace radiator cap as required. |
| Coolant in Crankcase | Cylinder head gasket defective, Cylinder head or block cracked, Cylinder liner seals leaking, Leaking oil cooler, Defective oil cooler O-rings, Faulty coolant pump seal; weep hole plugged; coolant leaking through bearing, Inadequate swage on injector sleeve, Faulty injector sleeve O-ring and EU! O-rings faulty, Defective thermostat(s) | Replace cylinder head gasket. See your John Deere engine distributor or servicing dealer., Locate crack, repair/replace components as required., Remove and inspect cylinder liners. See your John Deere engine distributor or servicing dealer., Pressure test oil cooler; repair/replace as required. See your John Deere engine distributor or servicing dealer., Remove and inspect oil cooler O-rings; replace as required. See your John Deere engine distributor or servicing dealer., Replace coolant pump seals. See your John Deere engine distributor or servicing dealer. |
| GENERATOR PRODUCES NO VOLTAGE OR RESIDUAL VOLTAGE | Regulator Fuse Blown, Check fuse with an ohmmeter. Replace bad fuse, refer tofjazeugte) | Check to be sure meter phase selector switch is not in the off position. |
| GENERATOR PRODUCES LOW VOLTAGE - NO LOAD | Underspeed Operation, Check speed using tachometers and/or frequency meters. | |
| GENERATOR PRODUCES LOW VOLTAGE WHEN LOAD IS APPLIED | Overload, Measure amps and verify that the load does not exceed the nameplate rating of the generator. Refer to section 8. | |
| GENERATOR PRODUCES HIGH VOLTAGE | Defective Voltmeter, Verify operation of panel meter with another meter that is known to be accurate. Refer to section 8. | |
| GENERATOR VOLTAGE IS FLUCTUATING | Incorrect Speed, Verify speed with tachometer or frequency meter. | |
| GENERATOR OPERATES SATISFACTORILY WHEN COLD, BUT SHUTS DOWN WHEN WARM | Regulator Shutdown on Over Temperature, Correct cooling problems. Refer to regulator manual. | |
| GENERATOR BUILDS VOLTAGE FROM STARTUP, THEN GOES TO LOW (RESIDUAL) VOLTAGE | Regulator Protective Circuit is Operating, Check indicators on regulator. Correct problems and adjust reg- ulator as required. Refer to regulator manual. | |
| Hard to Start or Will Not Start | Air leak in intake manifold. | See ENGINE TROUBLESHOOTING earlier in this section. |
| Engine Misfiring or Runs Irregularly | Bearings not lubricated (insufficient oil pressure) | See ENGINE TROUBLESHOOTING earlier in this section. |
| Black or Grey Exhaust Smoke | Air leak in engine intake or exhaust manifold | See ENGINE TROUBLESHOOTING earlier in this section. |
| Lack of Engine Power | Improper clearance between turbine wheel and turbine housing | See ENGINE TROUBLESHOOTING earlier in this section. |
| Turbocharger ‘Screams’ | Broken blades (or other wheel failures) | See ENGINE TROUBLESHOOTING earlier in this section. |
| Turbocharger Noise or Vibration | Check intake manifold gasket and manifold; repair as required. See your John Deere engine distributor or servicing dealer. | |
| Oil on Turbocharger Compressor Wheel or in Compressor Housing (Oil Being Pushed or Pulled through Center Housing) | Excessive crankcase pressure | Determine cause of excessive crankcase pressure; repair as required. See your John Deere engine distributor or servicing dealer. |
| Oil in Intake Manifold or Dripping from Turbocharger Housing | Air intake restriction | Determine cause of intake restriction; repair as required. See your John Deere engine distributor or servicing dealer. |
| Bearing wear | Inspect turbocharger; repair/replace as required. See your John Deere engine distributor or servicing dealer. | |
| Oil starvation or insufficient lubrication | Determine cause of lack of lubrication; repair as required. See your John Deere engine distributor or servicing dealer. | |
| Shaft seals worn | Inspect turbocharger; repair/replace as required. See your John Deere engine distributor or servicing dealer. | |
| Turbocharger Turbine Wheel Carbon build-up behind turbine wheel caused by coked oil or combustion deposits | Inspect turbocharger; repair/replace as required. See your John Deere engine distributor or servicing dealer. | |
| Dirt build-up behind compressor wheel caused by air intake leaks | Inspect turbocharger; repair/replace as required. See your John Deere engine distributor or servicing dealer. | |
| Bearing seizure or dirty, worn bearings | Inspect turbocharger; repair/replace as required. See your John Deere engine distributor or servicing dealer. | |
| Cracked cylinder head | Locate crack; repair/replace components as required. See your John Deere engine distributor or servicing dealer. | |
| Fuel Aeration | EUI hold-down clamp loose | Tighten hold-down clamp cap screw to proper torque. See your John Deere engine distributor or servicing dealer. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
40| Part # | Description | Qty | System | |
|---|---|---|---|---|
| RG8718A | Coolant Pump Weep Hole | Pump | PartsGeek | |
| RG8742 | Belt Tensioner Spring Tension and Belt Wear | Belt | PartsGeek | |
| RG9918 | A—High-Low Speed Select Rocker Switch | 1 | Speed select rocker switch | PartsGeek |
| 100302 | RG,RG34710,7602 -19-30JUN97-1/3 | Service part / kit | PartsGeek | |
| 1400302 | RG,RG34710,7606 -19-30JUN97-1/1 | Service part / kit | PartsGeek | |
| 160302 | RG,RG34710,7601 -19-06SEP02-1/2 | Service part / kit | PartsGeek | |
| 4100302 | RG,RG34710,7600 -19-30JUN97-2/4 | Service part / kit | PartsGeek | |
| 55-13 | RG,RG34710,7600 -19-30JUN97-2/4 | Service part / kit | PartsGeek dieselpartscenter $4.67 | |
| 55-14 | RG,RG34710,7600 -19-30JUN97-3/4 | Service part / kit | PartsGeek dieselpartscenter $113.16 | |
| 55-16 | RG,RG34710,7601 -19-06SEP02-1/2 | Service part / kit | PartsGeek dieselpartscenter $243.00 | |
| 55-18 | RG,RG34710,7602 -19-30JUN97-1/3 | Service part / kit | PartsGeek dieselpartscenter $58.83 | |
| 55-20 | RG,RG34710,7602 -19-30JUN97-3/3 | Service part / kit | PartsGeek | |
| 55-22 | RG,RG34710,7606 -19-30JUN97-1/1 | Service part / kit | PartsGeek | |
| 55-23 | Diagnostic Trouble Code Display and Touch Switches | Service part / kit | PartsGeek | |
| JMP11TOQ2 | Yields one shot 61 6 OVERSPEED 3to2 Yields 5 cycle (el7 SWITCH tat[c7 | ca {cg fer cra cry] Te Te faa] oT dT1 d]1 [2 73 [6 19 [9 | 22] 24] | Service part / kit | PartsGeek | |
| OUODN06 | Rear PTO Serial Number Plate | Service part / kit | PartsGeek | |
| QUOD002 | Filling Fuel Tank | Service part / kit | PartsGeek | |
| RG10242 | Crankcase Ventilation Assembly | Service part / kit | PartsGeek | |
| RG34710 | Safety Alert Symbol | Service part / kit | PartsGeek | |
| RG5419 | Prevent Bypass Starting | Service part / kit | PartsGeek | |
| RG6241 | Radiator Coolant Check | Service part / kit | PartsGeek | |
| RG6557 | DO5104ST Tester | Service part / kit | PartsGeek | |
| RG8724 | Timing Gear Cover Fill Port | Service part / kit | PartsGeek | |
| RG8727 | Upper Tensioner Spring Tension | Service part / kit | PartsGeek | |
| RG8728 | Lower Tensioner Spring Tension | Service part / kit | PartsGeek | |
| RG8751 | Oil Pan Adapter Fill Port | Service part / kit | PartsGeek | |
| S203 | Handle Batteries Safely | Service part / kit | PartsGeek yemparts $85.86 | |
| T8953 | Avoid Flammable Spray | Service part / kit | PartsGeek | |
| TS1356 | Store Safely | Service part / kit | PartsGeek | |
| TS187 | Signal Words | Service part / kit | PartsGeek | |
| TS201 | Safety Instructions | Service part / kit | PartsGeek | |
| TS202 | Handle Fuel Safely—Avoid Fires | Service part / kit | PartsGeek | |
| TS204 | Prevent Battery Explosions | Service part / kit | eBay $10.60 PartsGeek | |
| TS206 | Wear Protective Clothing | Service part / kit | PartsGeek | |
| TS207 | Protect Against Noise | Service part / kit | PartsGeek | |
| TS220 | Remove Paint Before Welding or Heating | Service part / kit | PartsGeek | |
| TS226 | Use Proper Lifting Equipment | Service part / kit | PartsGeek | |
| TS281 | Service Cooling System Safely | Service part / kit | PartsGeek | |
| TS291 | Replace Safety Signs | Service part / kit | PartsGeek | |
| X9811 | Handle High-Pressure Fluids Safely | Service part / kit | eBay $49.95 PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.