Specifications
| Fuel | NG |
|---|---|
| Frequency | 50.0 Hz |
| Standby kVA | 1750 |
| Controller | P7, P80 |
| Oil capacity | 380.0 L |
| Alternator | P7/P80 PC 3.3 |
| Voltage options | 60 V |
| Phase | PC 3.3 |
Engine
| Oil capacity | 380.0 L |
|---|---|
| Coolant capacity | 181.0 L |
| Displacement | 60.0 L |
| Aspiration | Turbocharged (1) |
| Rated speed | 1500 rpm |
Maintenance & consumables
for the Cummins/Onan QSK60G| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Cummins InPower PC-based service tool | — | find | ||
| Fuel filter | Cummins InPower PC-based service tool | — | find | ||
| Oil filter | Cummins InPower PC-based service tool | — | find | ||
| Belt | Cummins InPower PC-based service tool | — | find | ||
| Coolant | Cummins InPower PC-based service tool | — | |||
| Oil | Cummins InPower PC-based service tool | — |
Common questions
What engine does the International C1400 N5C use?
The International C1400 N5C is powered by the Cummins/Onan QSK60G engine.
What fuel does the International C1400 N5C use?
The International C1400 N5C runs on NG.
What is the oil capacity of the International C1400 N5C?
The Cummins/Onan QSK60G engine in the International C1400 N5C has an oil capacity of 380.0 liters.
What alternator does the International C1400 N5C use?
The International C1400 N5C uses a P7/P80 PC 3.3 alternator.
Parts
52| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 130-6405 | Gasket, Radiator | 3 | Gasket | PartsGeek FridayParts $42.50 |
| 130-7145 | Gasket, Radiator | 3 | Gasket | PartsGeek |
| 130-7232 | Gasket, Radiator (4") | 1 | Gasket | PartsGeek |
| 130-7293 | Gasket, Radiator (65NB) | 1 | Gasket | PartsGeek |
| 132-0475 | Pump, Water (Remote) | 1 | Pump | PartsGeek |
| 140-3813 | Element, Air Cleaner Primary | 4 | Air filter | PartsGeek |
| 140-3814 | Element, Safety (Air Cleaner) | 4 | Air filter | PartsGeek |
| 140-3815 | Cleaner, Air (Dust Ejector) | 4 | Air filter | PartsGeek |
| 154-3182 | Gasket, Flange (Fuel Line) | 1 | Gasket | PartsGeek |
| 155-3704 | Gasket, Exhaust (10" BS Flange) | 1 | Gasket | PartsGeek |
| 155-4109 | Gasket, Flange | 3 | Gasket | PartsGeek |
| 155-4601 | Gasket, Exhaust | 1 | Gasket | PartsGeek |
| 155-4735 | Gasket, Exhaust (10" ANSI Flange) | 1 | Gasket | PartsGeek |
| 186-6093 | Seal, Valve Stem | Seal | PartsGeek | |
| 186-6109 | Gasket, Cylinder Head | 1 | Gasket | PartsGeek FridayParts $22.00 |
| 186-6112 | Gasket, Cylinder Head | 1 | Gasket | PartsGeek FridayParts $32.00 |
| 186-6436 | Gasket, Cylinder Head | 1 | Gasket | PartsGeek |
| 501-0838 | Line, Fuel (DN80 Gas 500mm) | 1 | Hose | PartsGeek |
| 503-1872-01 | Clamp, Hose | 8 | Hose | PartsGeek |
| 503-2204-06 | Hose, Steam (19mm x 300) | 1 | Hose | PartsGeek |
| 503-2204-07 | Hose, Steam (19mm x 800) | 1 | Hose | PartsGeek |
| 503-2204-08 | Hose, Steam (19mm x 1000) | 1 | Hose | PartsGeek |
| 503-2204-09 | Hose, Steam (19mm x 1700) | 1 | Hose | PartsGeek |
| 503-2518 | Hose, Vent | 1 | Hose | PartsGeek |
| 504-0262 | Valve, Solenoid | 1 | Sensor | PartsGeek |
| 505-2086 | Nipple, Pipe (3/4) | 2 | Hose | PartsGeek |
| 505-2098 | Nipple, Pipe (1/2) | 2 | Hose | PartsGeek |
| 509-0478 | Seal - O Ring | 2 | Seal | PartsGeek |
| QSK60 | Gas engine | Engine | PartsGeek atldiesel $2.33 | |
| 155-4734 | Flange, Exhaust (10" ANSI Flange) | 1 | Service part / kit | PartsGeek |
| 155-4736 | Flange, Exhaust (10" BS Flange) | 1 | Service part / kit | PartsGeek |
| 186-6087 | Valve, Exhaust | Service part / kit | PartsGeek | |
| 186-6088 | Plate, Valve Spring | Service part / kit | PartsGeek | |
| 186-6089 | Spring, Valve | Service part / kit | PartsGeek | |
| 186-6090 | Carrier, Valve Spring | Service part / kit | PartsGeek | |
| 186-6091 | Cotter, Valve | Service part / kit | PartsGeek | |
| 186-6092 | Guide, Valve | Service part / kit | PartsGeek | |
| 186-6758 | Valve, Inlet | Service part / kit | PartsGeek | |
| 186-7004 | Insert, Inlet Valve | Service part / kit | PartsGeek | |
| 186-7005 | Insert, Exhaust Valve | Service part / kit | PartsGeek | |
| 186-7013 | Head Assy, Cylinder | 1 | Service part / kit | PartsGeek |
| 186-7014 | Head Assy, Cylinder | 1 | Service part / kit | PartsGeek |
| 186-7015 | Head Assy, Cylinder | 1 | Service part / kit | PartsGeek |
| 333-0634-02 | Heater, Coolant - 6420 Watt | 2 | Service part / kit | PartsGeek |
| 504-0215 | Valve, Check (1/4) | 1 | Service part / kit | PartsGeek |
| 504-0239 | Valve, Ball (3/4) | 1 | Service part / kit | PartsGeek |
| 504-0247 | Valve, Ball (1/2) | 2 | Service part / kit | PartsGeek |
| 504-0294 | Valve, Ball (3 Way 2" DN80) - ANSI Flanges | 1 | Service part / kit | PartsGeek |
| 504-0295 | Valve, Ball (3 Way 3" DN80) - ANSI Flanges | 1 | Service part / kit | PartsGeek |
| 504-0301 | Valve, Ball (3 Way 2" DN80) - BS Flanges | 1 | Service part / kit | PartsGeek |
| 504-0302 | Valve, Ball (3 Way 3" DN80) - BS Flanges | 1 | Service part / kit | PartsGeek |
| QSK60G | High-efficiency natural gas generator set including additional ancillary items, acoustic enclosure, installation and commissioning | Service part / kit | PartsGeek yemparts $753.95 |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.