Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 400 kW |
| Standby kVA | 500 |
| Prime power | 360 kW |
| Emissions | EPA Certified Stationary Emergency |
| Controller | Digital H Control Panel - Dual 4x20 Display |
| Oil capacity | 38.0 L |
| Alternator | Generac 520 |
| Voltage options | 120/208 V, 120/240 V, 277/480 V, 346/600 V |
| Phase | Three-Phase |
| Rated current | 1389 A |
| Power factor | 0.8 |
| Circuit breaker | 1389 A |
| Battery group | 8D |
| Battery voltage | 12 VDC V |
| Battery quantity | 2 |
| Coolant capacity | 13 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 3493×1463×2661 mm |
| Dry weight | 3725 kg |
| Tank runtime | 34 hr |
Engine
| Oil capacity | 38.0 L |
|---|---|
| Coolant capacity | 13.0 L |
| Displacement | 12.5 L |
| Aspiration | Turbocharged/Aftercooled |
| Rated speed | 1656 rpm |
Common questions
What is the power rating of the Generac SD400 | 12.5L | 400 kW I NDUSTRIAL DIESEL GENERATOR SET?
The Generac SD400 | 12.5L | 400 kW I NDUSTRIAL DIESEL GENERATOR SET is rated 400 kW standby (500.0 kVA).
What engine does the Generac SD400 | 12.5L | 400 kW I NDUSTRIAL DIESEL GENERATOR SET use?
The Generac SD400 | 12.5L | 400 kW I NDUSTRIAL DIESEL GENERATOR SET is powered by the Perkins 12.5L engine.
What fuel does the Generac SD400 | 12.5L | 400 kW I NDUSTRIAL DIESEL GENERATOR SET use?
The Generac SD400 | 12.5L | 400 kW I NDUSTRIAL DIESEL GENERATOR SET runs on Diesel.
What is the oil capacity of the Generac SD400 | 12.5L | 400 kW I NDUSTRIAL DIESEL GENERATOR SET?
The Perkins 12.5L engine in the Generac SD400 | 12.5L | 400 kW I NDUSTRIAL DIESEL GENERATOR SET has an oil capacity of 38.0 liters.
What alternator does the Generac SD400 | 12.5L | 400 kW I NDUSTRIAL DIESEL GENERATOR SET use?
The Generac SD400 | 12.5L | 400 kW I NDUSTRIAL DIESEL GENERATOR SET uses a Generac 520 alternator.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Standby | 25% | 37.1 | 9.8 |
| Standby | 50% | 63.2 | 16.7 |
| Standby | 75% | 87.4 | 23.1 |
| Standby | 100% | 105.4 | 27.8 |