Specifications
| Fuel | Natural Gas, Propane |
|---|---|
| Frequency | 50.0 Hz |
| Standby kVA | 17 |
| Controller | Nexus |
| Oil capacity | 3.785 L |
| Voltage options | 110/220 V |
| Phase | 1-phase |
| Rated current | 80 A |
| Power factor | 1 |
| Circuit breaker | 100 A |
| Battery group | 26 |
| Battery cranking | 525 CCA |
| Battery voltage | 12 V |
| Coolant capacity | 9.46 L |
| Max ambient | 50 °C |
| Sound level | 62.0 dBA @ 7 m |
Engine
| Oil capacity | 3.785 L |
|---|---|
| Coolant capacity | 9.46 L |
| Displacement | 2.4 L |
| Aspiration | Naturally Aspirated |
| Rated speed | 1800 rpm |
Common questions
What engine does the Generac QT017 use?
The Generac QT017 is powered by the Generac 2.4L engine.
What fuel does the Generac QT017 use?
The Generac QT017 runs on Natural Gas, Propane.
What is the oil capacity of the Generac QT017?
The Generac 2.4L engine in the Generac QT017 has an oil capacity of 3.785 liters.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Standby | 25% | 3.47 | 0.92 |
| Standby | 50% | 6.6 | 1.74 |
| Standby | 75% | 8.86 | 2.34 |
| Standby | 100% | 10.98 | 2.9 |
Available documents
Spec sheet — 17 kVA (Generac)