Specifications
| Fuel | gasoline |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 7 kW |
| Prime power | 7 kW |
| Voltage options | 120/240 V, 120 V |
| Phase | 1-Phase |
| Rated current | 60 A |
| Power factor | 1.0 |
Maintenance & consumables
for the V-TWIN| Item | Spec | Capacity | Part # | Interval | |
|---|---|---|---|---|---|
| Air filter | Foam pre-cleaner | 69341 | 25 hr | Amazon eBay $549.99 PartsGeek | |
| Fuel filter | 75213 | 100 hr | PartsGeek | ||
| Oil filter | PH3614 | 100 hr | Amazon eBay $7.50 PartsGeek | ||
| Belt | 40" Poly Vinyl 4L Belt | 75216 | Amazon eBay $49.99 PartsGeek | ||
| Oil | SAE 10W-30 API Service SF | — | 50 hr |
Common questions
What is the power rating of the Generac NP72G?
The Generac NP72G is rated 7 kW standby.
What engine does the Generac NP72G use?
The Generac NP72G is powered by the V-TWIN engine.
What fuel does the Generac NP72G use?
The Generac NP72G runs on gasoline.
Troubleshooting
10Symptoms & remedies
| Symptom | Cause | Remedy |
|---|---|---|
| ENGINE WON’T CRANK | TEST 1 - CHECK 5 AMP FUSE GOOD: REPLACE FUSE OR REPLACE TEST 2 - CHECK BATTERY GOOD: RECHARGE TEST 3 - CHECK STARTER CONTACTOR BAD: REPLACE | |
| ENGINE CRANKS, BUT WON’T START | TEST 8 - CHECK FUEL SHUTOFF VALVES GOOD: FILL TANK OPEN VALVE(S) CHECK FILTER(S) TEST 11 - CHECK ENGINE IGNITION SYSTEM BAD: REPLACE OR REPAIR TEST 12 - CHECK MODULE BAD: REPLACE OR REPAIR TEST 14 - CHECK ENGINE CONDITION BAD: ADJUST, REPLACE AS NECESSARY | |
| ENGINE STARTS, SHUTS DOWN WHEN START/STOP SWITCH IS RELEASED | TEST 16 - CHECK ENGINE OIL LEVEL GOOD: REPLENISH TEST 17 - CHECK OIL PRESSURE SWITCH GOOD: REPLACE OR BAD: REPLACE TEST 18 - CHECK OIL TEMPERATURE SWITCH GOOD: REPLACE OR BAD: REPLACE | |
| ENGINE STARTS HARD, RUNS ROUGH | TEST 12 - CHECK CARBURETION GOOD: ADJUST, REPAIR AS NECESSARY TEST 14 - CHECK ENGINE CONDITION BAD: REPLACE OR REPAIR | |
| ENGINE WON’T SHUT DOWN | TEST 16 - CHECK WIRE #18 GOOD: REPLACE OR REPAIR BAD: REPLACE | |
| LOW OR NO A-C GENERATOR OUTPUT | TEST 20 - CHECK LINE BREAKERS BAD: REPLACE OR REPAIR VOLTS/FREQUENCY BOTH GOOD: DISCONTINUE TESTS VOLTS/FREQUENCY BOTH HIGH OR LOW: TEST 23 - CHECK LOAD VOLTAGE AND FREQUENCY TEST 24 - ADJUST ENGINE GOVERNOR | |
| Engine Won't Crank. | 1. 15 amp fuse biown. 2. Loose, corroded or defective battery cable(s). 3. Battery is discharged or defective. 4. Defective starter contacior. 5. Defective starter motor. 6. Defective control relay (CR1). | 1. Repiace biown fuse. 2. Tighten, clean or replace, as necessary. 3. Recharge or repiace battery. 4. Replace starter contactor. 5. Replace starter motor. 6. Replace control relay. |
| Engine Cranks, won't Start. | 1. Out of fuel. 2. Fuel shutoff valve(s) in fuel supply line are closed. 3. Fuel pump not operating. 4. Automatic choke not operating properly. 5. Engine is flooded. 6. Fuel filter clogged. 7. Defective Control Relay (CR2). 8. Engine spark plugs defective. 9. Bad ignition magneto on engine. 10. Bad carburetor. 11. Dirty air cleaner. | 1. Refill tuel tank. 2. Open fuel shutoff valve(s). 3. Repair or replace bad pump. 4. Repair, replace or adjust. 5. Wait 5-10 minutes, try again. 6. Replace if clogged. 7. Replace bad relay CR2 8. Clean, regap or replace as necessary. 9. Replace if defective. 10. Adjust, repair or repiace. 11. Clean or replace as needed. |
| Engine Starts, then Shuts Down | 1. Engine oil level is low. 2. Bad control relay (CR1) 3. Bad low oil pressure switch. 4. Bad control relay (CR2) | 1. Add oil as needed. 2. Replace if bad. 3. Replace if bad. 4. Replace bad relay CR2 |
| No a-c Output Voltage | 1. Main breaker(s) open. 2. Transfer switch (if so equipped) is set to wrong position. 3. Failure in vehicle electrical system. 4. Generator component failure. | 1. Close main breaker(s). 2. Reset transfer switch. 3. See vehicle manual. 4. Contact an authorized service facility. |
Fault codes and symptom→remedy steps extracted from this model’s service/owner documentation; verify against the official manual before servicing.
Parts
44| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 47662-AW | 5/15" dia. x 4-1/2" Hose | 1 | Hose | PartsGeek |
| 47662-BC | 3/8" x 10-1/2" Hose | 1 | Hose | PartsGeek |
| 47662-BF | 5/16" dia. Hose | 1 | Hose | PartsGeek |
| 47662-T | Hose , fuel -- 4.5" long | 1 | Hose | PartsGeek |
| 66480 | GASKET, AIR CLEANER | 1 | Gasket | PartsGeek |
| 67805 | OIL SEAL-30 DIAMETER | 1 | Seal | PartsGeek |
| 67866 | O-ring | 1 | Seal | PartsGeek |
| 67871 | O-ring Cap | 1 | Seal | PartsGeek |
| 67895 | GASKET, INTAKE MANIFOLD | 2 | Gasket | PartsGeek |
| 67897 | Exhaust Manifold Gasket | 2 | Gasket | PartsGeek |
| 67920 | GASKET, VALVE COVER | 2 | Gasket | PartsGeek |
| 67924 | OIL SEAL-35 DIAMETER | 1 | Seal | PartsGeek |
| 68548 | Oil Pad Gasket | 1 | Gasket | PartsGeek |
| 68554 | SEAL, GOVERNOR SHAFT | 1 | Seal | PartsGeek |
| 68573 | O-RING, OIL PUMP | 1 | Seal | PartsGeek FridayParts $79.99 |
| 69332 | GASKET-CYLINDER HEAD | 2 | Gasket | PartsGeek |
| 69336 | GASKET, OIL SUMP | 1 | Gasket | PartsGeek |
| 69341 | PRE-FILTER | 1 | Air filter | Amazon eBay $549.99 PartsGeek |
| 69379 | GASKET, CARBURETOR MNTG. | 2 | Gasket | PartsGeek |
| 70122 | SEAL, VALVE STEM | 2 | Seal | PartsGeek |
| 70169 | SEALING WASHER | 4 | Seal | PartsGeek |
| 70185 | Oil Filter (FRAM PH #3614) | 1 | Oil filter | Amazon eBay $10.49 PartsGeek |
| 70506 | O-RING, OIL GALLEY | 1 | Seal | PartsGeek |
| 70535 | SCREEN, OIL | 1 | Oil filter | PartsGeek |
| 70547 | OIL PUMP ASSEMBLY | 1 | Pump | PartsGeek |
| 72315 | GASKET, BREATHER | 1 | Gasket | PartsGeek |
| 72347 | SPARK PLUG-CHAMPION R12YC | 2 | Spark plug | Amazon eBay $19.45 PartsGeek |
| 72383 | Collector Pan Gasket | 2 | Gasket | PartsGeek |
| 73123 | AIR FILTER(FLAME RETARDENT) | 1 | Air filter | Amazon eBay $28.00 PartsGeek |
| 74952 | Fuel line -- 5/16" ID | 1 | Hose | PartsGeek |
| 75213 | Fuel filter | 1 | Fuel filter | PartsGeek |
| 75216 | 40" Poly Vinyl 4L Belt | 1 | Belt | Amazon eBay $49.99 PartsGeek |
| 75253 | SEAL, WASHER-VALVE COVER | 4 | Seal | PartsGeek |
| 75258 | GASKET KIT-ENGINE | 1 | Gasket | PartsGeek |
| 75262 | SEAL, BREATHER SCREW | 1 | Seal | PartsGeek |
| 75263 | SEAL, BREATHER SCREW | 1 | Seal | PartsGeek |
| 75281 | GASKET, OIL FILTER SUPPORT | 1 | Sensor | PartsGeek |
| 75711 | O-ring Adaptor | 1 | Seal | PartsGeek |
| 75712 | O-ring Drain | 1 | Seal | PartsGeek |
| 77643 | Exhaust Outlet Gasket | 1 | Gasket | PartsGeek |
| 77663 | Fuel pump | 1 | Pump | PartsGeek |
| 77667 | Oil Pressure Switch | 1 | Sensor | PartsGeek |
| 75252 | Kit -- Carburetor overhaul | 1 | Service part / kit | PartsGeek |
| 75271 | KIT, VALVE OVERHAUL | 1 | Service part / kit | PartsGeek |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Available documents
Owner's manual — NP52G (Generac)Service manual — Y78800 (Generac)Service manual — Y78800 (Generac)