Specifications
| Fuel | Natural Gas |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 250 kW |
| Standby kVA | 313 |
| Prime power | 225 kW |
| Emissions | Stationary Emergency |
| Controller | Digital G-200, PowerZone Pro Sync |
| Oil capacity | 34.3 L |
| Alternator | 520 |
| Voltage options | 120/208 V, 277/480 V, 346/600 V |
| Phase | Three-Phase |
| Rated current | 868 A |
| Power factor | 0.8 |
| Circuit breaker | 868 A |
| Battery group | 8D |
| Battery cranking | 1155 CCA |
| Battery voltage | 24VDC V |
| Battery quantity | 2 |
| Coolant capacity | 71.9 L |
| Max ambient | 40 °C |
| Dimensions (L×W×H) | 3454×1450×1725 mm |
| Dry weight | 2668 kg |
| Tank runtime | Not specified hr |
Engine
| Oil capacity | 34.3 L |
|---|---|
| Coolant capacity | 71.9 L |
| Displacement | 12.88 L |
| Aspiration | Turbocharged/Aftercooled |
| Rated speed | 1800 rpm |
Common questions
How many kW is the Generac MG250?
The Generac MG250 is rated 250 kW standby (313.0 kVA).
Which engine powers the Generac MG250?
The Generac MG250 is powered by the Generac MG250 engine.
What fuel type does the Generac MG250 take?
The Generac MG250 runs on Natural Gas.
What's the oil capacity on a Generac MG250?
The Generac MG250 engine in the Generac MG250 has an oil capacity of 34.3 liters.
Which alternator is fitted to the Generac MG250?
The Generac MG250 uses a 520 alternator.
Parts
6| Part # | Description | Qty | System | |
|---|---|---|---|---|
| 34.3 | Oil Capacity | 1 | Oil | buy |
| 71.9 | Coolant Capacity | 1 | Coolant | Amazon |
| 12.88 | Displacement | 1 | Service part / kit | buy |
| 120/208VAC | Voltage Option | 1 | Service part / kit | buy |
| 277/480VAC | Voltage Option | 1 | Service part / kit | buy |
| 346/600VAC | Voltage Option | 1 | Service part / kit | buy |
Service, wear & replacement parts referenced for this model and its engine — confirm the exact part for your serial number. See the full parts catalog to search and cross-reference.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Prime | 100% | 270.0 | 76.5 |
| Standby | 25% | 38.7 | 10.22 |
| Standby | 50% | 81.2 | 21.45 |
| Standby | 75% | 128.1 | 33.84 |
| Standby | 100% | 136.8 | 36.14 |