Specifications
| Fuel | Diesel |
|---|---|
| Frequency | 60.0 Hz |
| Standby power | 1500 kW |
| Standby kVA | 2000 |
| Prime power | 1350 kW |
| Emissions | Tier 2 |
| Controller | InteliGen NT Display |
| Oil capacity | 200.0 L |
| Alternator | 1500kW, 125°C, NEMA H (4-pole, Class H insulation) |
| Voltage options | 120/208 V, 120/240 V, 277/480 V, 347/600 V |
| Phase | 3 |
| Rated current | 2255 A |
| Power factor | 0.8 |
| Battery group | 8D |
| Battery voltage | 12 VDC V |
| Battery quantity | 4 |
| Coolant capacity | 586.7 L |
| Max ambient | 50 °C |
| Dimensions (L×W×H) | 6045×2540×2743 mm |
| Dry weight | 14498 kg |
Engine
| Oil capacity | 200.0 L |
|---|---|
| Coolant capacity | 586.7 L |
| Displacement | 65.4 L |
| Aspiration | Turbocharged/Intercooled |
| Rated speed | 1800 rpm |
Common questions
What is the power rating of the Generac MD1500?
The Generac MD1500 is rated 1500 kW standby (2000.0 kVA).
What engine does the Generac MD1500 use?
The Generac MD1500 is powered by the Mitsubishi S16R-Y2PTAW-1 engine.
What fuel does the Generac MD1500 use?
The Generac MD1500 runs on Diesel.
What is the oil capacity of the Generac MD1500?
The Mitsubishi S16R-Y2PTAW-1 engine in the Generac MD1500 has an oil capacity of 200.0 liters.
What alternator does the Generac MD1500 use?
The Generac MD1500 uses a 1500kW, 125°C, NEMA H alternator. It has 4 poles. Insulation class H.
Fuel consumption
| Rating | Load | L/h | gal/h |
|---|---|---|---|
| Standby | 25% | 143.8 | 38.0 |
| Standby | 50% | 246.0 | 65.0 |
| Standby | 75% | 356.2 | 94.1 |
| Standby | 100% | 479.2 | 126.6 |